Birmingham Radial Drill - TPR-820A
- Limit safety device is available to assure security while operating
- High speed gears are made of nickel-chrome steel and through the process of heat treatment and grinding
- 2HP power motor can provide diverse speed selection under heavy duty cutting
- Extra auxiliary dial for spindle feed depth indication. With this indicator, we can review the momental feed depth of Spindle 1 through 200mm at any moment
- Special mechanism for spindle balance. With this mechanism, we can save lots of headache to avoid the defect on breaking of balance spring, and it is more durable than all Taiwan made traditional balance mechanism
- Adopts mechanic switch with forward/reverse functions and longer service life with low damage
- The arm is made of high-class cast-iron. Arm slide is under strick heat treatment and grinding
- The over-load protective devices can secure the operator against injury.
Standard Accessories:
- Tools - 1 Set
- Coolant Pump
- Work Lamp
- Box Table
Specifications:
Model | TPR-720A | TPR-820A | TPR-920A | Measurement |
Dia. of column | 210mm (8-1/4") | E | ||
Distance from column surface to spindle center, Max. | 750mm (29-1/2") | 850mm (33-1/2") | 950mm (37-3/8") | D+C |
Distance from column surface to spindle center, Min. | 220mm (8-5/8") | D | ||
Travel of spindle head | 530mm (20-7/8") | 630mm (24-7/8") | 730mm (28-3/4") | C |
Distance from Base surface to spindle end, Max. | 1060mm (41-3/4") | 1210mm (47-5/8") | A | |
Distance from Base surface to spindle end, Min. | 455 - 210 = 245mm (9-5/8") | 560 - 210 = 350mm (13-3/4") | B | |
Elevating height of arm | 605mm (23-13/16") | 650mm (25-9/16") | A-B | |
Effective area of Box Table | 600mm x 445mm x 380mm (23-5/8" x 17-1/2" x 15") | L x K x H | ||
Dimensions Base | 1260mm x 640mm x 160mm (49-5/8" x 25-3/16" x 6-9/32") | R x S x Q | ||
Taper Hole Spindle | MT #4 | |||
Stroke of Spindle | 210mm (8-1/4") | |||
RPM of Spindle (RPM x Steps) | 88, 154, 282, 455, 796, 1500x6 | |||
Feed of Spindle (Rev x Steps) | 0.05, 0.09, 0.15x3 (0.002", 0.0035", 0.006") | |||
Main Motor | 2 HP | |||
Elevating Motor | 1 HP | |||
Coolant Equipment | 1/8 HP | |||
Machine Height from Floor (Max) | 2170mm (85-7/16") | 2320mm (91-3/8") | F | |
Net weight (approx) | 1200 kgs (2640 lbs.) | 1300 kgs (2860 lbs.) | 1350 kgs (2970 lbs.) | |
Shipping Dimensions (LxWxH) | 64" x 32" x 85" | 66" x 32" x 86" | 71" x 32" x 86" | |
Shipping Weight (approx) | 1350 kgs (2970 lbs.) | 1450 kgs (3190 lbs.) | 1500 kgs (3300 lbs.) |
See all Birmingham Radial Drills
Radial Drill - 33-1/2" Distance from column surface to spindle center, Max.