Clausing Super Bed Mill, 16.75" x 62" - SUP8BVS40
- Powerful 5 Hp spindle motor SUP4BVS & SUP6BVS and 7.5 Hp spindle motor SUP8BVS
- Inverter variable speed drive with 2 speed ranges
- Hardened and ground spindle with NT40 taper
- Hardened and chromed quill with 5" travel
- CP4 ABEC7 angular contact spindle bearings
- C7 double nut X/Y/Z axes 1.26" diameter precision ballscrew
- Hardened and ground table surface
- Ground T-slots to provide accurate reference edge
- Hardened and ground, square X/Y ways
- Turcite B coating on saddle X/Y axes ways
- Meehanite castings for superior rigidity and wear resistance
- Telescopic Z axis ballscrew cover
- Z axis accordion way covers
- Rubber rear Y/Z axes way covers
- Stainless steel front Y axis way cover
- Coolant system with pump
- Long arm halogen work light
- Transformer
- Automatic lubrication system with alarm
- Tools, toolbox and parts
Specifications:
Models | SUP8BVS40 |
Table Size | 16.75" x 62" (425x1575mm) |
Table Load Capacity | 2,000 lbs (907kg) |
Number of T-Slots | 4 |
T-Slot Width | .709" (18mm) |
T-Slot Center Distance | 3.15" (80mm) |
Table Ways (X Axis) Turcite B coated | Dovetail |
Bed Ways (Y Axis) Turcite B coated | Square |
Column Ways (Z Axis) | Square |
TRAVELS | |
Longitudinal (X Axis) | 47.24" (1200mm) |
Cross (Y Axis) | 22.83" (580mm) |
Vertical (Z Axis) | 23.62" (600mm) |
Quill Diameter | 4.33" (105mm) |
Quill Travel | 6" (127mm) |
Head Tilt (left or right) | 90° |
Feedrate X & Y Axes | 1.1-43.3 (in/min) (28-1100mm/min) |
Feedrate Z Axis | .71-31 (in/min) (18-788mm/min) |
X & Y Axes AC Motor with Brake | 1 Hp |
Z Axis AC Motor with Brake | 1/2 Hp |
SPINDLE | |
Motor | 7.5 Hp (Inverter V.S.) |
Spindle Speeds (Infinitely Variable) | 70-4300 rpm |
No. of Speed Ranges | 2 |
Low Gear Range | 70-500 rpm |
High Gear Range | 570-4300 rpm |
Spindle Taper | NT 40 |
Quill feed in/revolution (mm/revolution) | .0016/.003/.006 (0.04/0.08/0.015) |
CONSTRUCTION | |
Height | 84.65" (2150mm) |
Working Width | 98.03" (2490mm) |
Working Depth | 80.71" (2050mm) |
Width Across Column Ways | 11.73" (298mm) |
Length of Saddle on Bed | 53.15" (1350mm) |
Width Across Bed Ways | 22.83" (580mm) |
Spindle Nose to Table | 3.93"-27.55" |
Center of Spindle to Column ways | 23.62" (600mm) |
Floor to Table Surface | 34.3" (871mm) |
Table to Column Ways | .79"-23.62" (20-600mm) |
Ball Screw Dia./Pitch | 1.26"/.2" (32/5mm) |
Ball Screw Class | C7 |
Gross Weight (approximately) | 7,260 lbs (3300kg) |
See all Clausing Super Bed Mills
Clausing Super Bed Mill, 16.75" x 62"