Clausing Super Bed Mill, 15" x 60" - SUP6BVS40
- Powerful 5 Hp spindle motor SUP4BVS & SUP6BVS and 7.5 Hp spindle motor SUP8BVS
- Inverter variable speed drive with 2 speed ranges
- Hardened and ground spindle with NT40 taper
- Hardened and chromed quill with 5" travel
- CP4 ABEC7 angular contact spindle bearings
- C7 double nut X/Y/Z axes 1.26" diameter precision ballscrew
- Hardened and ground table surface
- Ground T-slots to provide accurate reference edge
- Hardened and ground, square X/Y ways
- Turcite B coating on saddle X/Y axes ways
- Meehanite castings for superior rigidity and wear resistance
- Telescopic Z axis ballscrew cover
- Z axis accordion way covers
- Rubber rear Y/Z axes way covers
- Stainless steel front Y axis way cover
- Coolant system with pump
- Long arm halogen work light
- Transformer
- Automatic lubrication system with alarm
- Tools, toolbox and parts
Specifications:
Models | SUP6BVS40 |
Table Size | 15" x 60" (380x1524mm) |
Table Load Capacity | 1,800 lbs (817kg) |
Number of T-Slots | 3 |
T-Slot Width | .709" (18mm) |
T-Slot Center Distance | 3.15" (80mm) |
Table Ways (X Axis) Turcite B coated | Dovetail |
Bed Ways (Y Axis) Turcite B coated | Square |
Column Ways (Z Axis) | Square |
TRAVELS | |
Longitudinal (X Axis) | 41.34" (1050mm) |
Cross (Y Axis) | 19.69" (500mm) |
Vertical (Z Axis) | 23.62" (600mm) |
Quill Diameter | 4.13" (105mm) |
Quill Travel | 5" (127mm) |
Head Tilt (left or right) | 90° |
Feedrate X & Y Axes | 1.1-43.3 (in/min) (28-1100mm/min) |
Feedrate Z Axis | .71-31 (in/min) (18-788mm/min) |
X & Y Axes AC Motor with Brake | 1 Hp |
Z Axis AC Motor with Brake | 1/2 Hp |
SPINDLE | |
Motor | 5 Hp (Inverter V.S.) |
Spindle Speeds (Infinitely Variable) | 65-5160 rpm |
No. of Speed Ranges | 2 |
Low Gear Range | 65-590 rpm |
High Gear Range | 575-5160 rpm |
Spindle Taper | NT 40 |
Quill feed in/revolution (mm/revolution) | .0016/.003/.006 (0.04/0.08/0.015) |
CONSTRUCTION | |
Height | 85.43" (2170mm) |
Working Width | 92.91" (2360mm) |
Working Depth | 76.77" (1950mm) |
Width Across Column Ways | 11.73" (298mm) |
Length of Saddle on Bed | 47.24" (1200mm) |
Width Across Bed Ways | 20.47" (520mm) |
Spindle Nose to Table | 3.93"-27.55" |
Center of Spindle to Column ways | 20.47" (520mm) |
Floor to Table Surface | 37" (940mm) |
Table to Column Ways | 2.05"-21.73" (52-552mm) |
Ball Screw Dia./Pitch | 1.26"/.2" (32/5mm) |
Ball Screw Class | C7 |
Gross Weight (approximately) | 6,600 lbs (3000kg) |
See all Clausing Super Bed Mills
Clausing Super Bed Mill, 15" x 60"