Suburban Precision Steel V-Blocks
- Provides a quick, accurate & positive means of holding workpieces for layout, machining, grinding or inspection
- Solid one-piece steel construction, hardened to Rc 58-60
- One reversible, swing-away clamp is provided with each v-block
- Side slots allow easy clamping to almost any work surface
- SineSet® models bolt directly to a SineSet® sine plate or compound sine plate of the same series. S1 models also bolt to the AP-664-S1 90° conversion plate.
- Available in both 60° and 90° models
- Pairs are matched within 0.0003"
Specifications:
90° Models
SineSet® COMPATIBLE | |||||||||
MODEL # | SINGLE or PAIR | SineSet Series | L | W | H | ACROSS VEE | VEE CAPACITY (DIA.) | SQUARE, PARALLEL & CENTRAL | WT (Lbs.) |
VB-222-S0 | SINGLE | S0 | 2-1/2" | 2-1/2" | 2" | 1-15/32" | 1-5/8" | 0.0002" | 3 |
VB-222-M-S0 | PAIR | S0 | 2-1/2" | 2-1/2" | 2" | 1-15/32" | 1-5/8" | 0.0002" | 5 |
VB-334-S1 | SINGLE | S1 | 3" | 4" | 3" | 2-7/32" | 2-7/8" | 0.0002" | 9 |
VB-334-M-S1 | PAIR | S1 | 3" | 4" | 3" | 2-7/32" | 2-7/8" | 0.0002" | 17 |
VB-466-S2 | SINGLE | S2 | 6" | 6" | 4" | 3-31/32" | 4-3/8" | 0.0003" | 33 |
VB-466-M-S2 | PAIR | S2 | 6" | 6" | 4" | 3-31/32" | 4-3/8" | 0.0003" | 67 |
NOT SineSet® COMPATIBLE | ||||||||
MODEL # | SINGLE or PAIR | L | W | H | ACROSS VEE | VEE CAPACITY (DIA.) | SQUARE, PARALLEL & CENTRAL | WT (Lbs.) |
VB-222 | SINGLE | 2-1/2" | 2-1/2" | 2" | 1-15/32" | 1-5/8" | 0.0002" | 3 |
VB-222-M | PAIR | 2-1/2" | 2-1/2" | 2" | 1-15/32" | 1-5/8" | 0.0002" | 5 |
VB-334 | SINGLE | 3" | 4" | 3" | 2-7/32" | 2-7/8" | 0.0002" | 9 |
VB-334-M | PAIR | 3" | 4" | 3" | 2-7/32" | 2-7/8" | 0.0002" | 17 |
VB-335 | SINGLE | 3" | 5" | 3" | 3-1/4" | 3-3/4" | 0.0002" | 11 |
VB-335-M | PAIR | 3" | 5" | 3" | 3-1/4" | 3-3/4" | 0.0002" | 22 |
VB-466 | SINGLE | 6" | 6" | 4" | 3-31/32" | 4-3/8" | 0.0003" | 33 |
VB-466-M | PAIR | 6" | 6" | 4" | 3-31/32" | 4-3/8" | 0.0003" | 69 |
VB-467 | SINGLE | 6" | 7" | 4" | 4-15/16" | 5-1/4" | 0.0003" | 45 |
VB-467-M | PAIR | 6" | 7" | 4" | 4-15/16" | 5-1/4" | 0.0003" | 90 |
VB-666 | SINGLE | 6" | 6" | 6" | 3-31/32" | 4-3/8" | 0.0005" | 50 |
VB-666-M | PAIR | 6" | 6" | 6" | 3-31/32" | 4-3/8" | 0.0005" | 100 |
60° Models
SineSet® COMPATIBLE | |||||||||
MODEL # | SINGLE or PAIR | SineSet Series | L | W | H | ACROSS VEE | VEE CAPACITY (DIA.) | SQUARE, PARALLEL & CENTRAL | WT (Lbs.) |
VB-602-S0 | SINGLE | S0 | 2-1/2" | 2-1/2" | 2" | 1-5/32" | 1-5/16" | 0.0002" | 3 |
VB-602-M-S0 | PAIR | S0 | 2-1/2" | 2-1/2" | 2" | 1-5/32" | 1-5/16" | 0.0002" | 5 |
VB-604-S1 | SINGLE | S1 | 3" | 4" | 3" | 1-31/32" | 2-1/8" | 0.0002" | 8 |
VB-604-M-S1 | PAIR | S1 | 3" | 4" | 3" | 1-31/32" | 2-1/8" | 0.0002" | 15 |
NOT SineSet® COMPATIBLE | ||||||||
MODEL # | SINGLE or PAIR | L | W | H | ACROSS VEE | VEE CAPACITY (DIA.) | SQUARE, PARALLEL & CENTRAL | WT (Lbs.) |
VB-602 | SINGLE | 2-1/2" | 2-1/2" | 2" | 1-5/32" | 1-5/16" | 0.0002" | 3 |
VB-602-M | PAIR | 2-1/2" | 2-1/2" | 2" | 1-5/32" | 1-5/16" | 0.0002" | 5 |
VB-604 | SINGLE | 3" | 4" | 3" | 1-31/32" | 2-1/8" | 0.0002" | 8 |
VB-604-M | PAIR | 3" | 4" | 3" | 1-31/32" | 2-1/8" | 0.0002" | 15 |