SPI Gage Block Sets - Rectangular Blocks
- Grade 0 and Grade AS-1 accuracy meets or exceeds Federal Specifications B89.1.9-2002
- Certificate of calibration traceable to NIST included in each set and each individual block
- Grade economy shop accuracy approx. ±.00005"
- All sets are supplied in attractive fitted case
Tolerances in Microinches
Grade 0 | Grade AS-1 | Economy | |
1" and less | + 4 - 2 | + 8 - 4 | +50 - 50 |
2" | + 8 - 4 | +16 - 8 | +50 - 50 |
3" | +10 - 5 | +20 - 10 | +50 - 50 |
4" | +12 - 6 | +24 - 12 | +50 - 50 |
36 pcs. Set
- 9 Blocks - 0.1001 thru 0.1009" 0.0001" steps
- 9 Blocks - 0.101 thru 0.109" 0.001" steps
- 9 Blocks - 0.110 thru 0.190" 0.010" steps
- 4 Blocks - 0.200, 0.300, 0.400, 0.500"
- 2 Blocks - 0.050, 0.100"
- 3 Blocks - 1.000, 2.000, 4.000"
81 pcs. Set
- 9 Blocks - 0.1001 thru 0.1009" 0.0001" steps
- 49 Blocks - 0.101 thru 0.149" 0.001" steps
- 19 Blocks - 0.050 thru 0.950" 0.050" steps
- 4 Blocks - 1.000 thru 4.000" 1.000" steps
Ordering Guide:
Grade | 36 Pc. Set Part # | 81 Pc. Set Part # |
0 | 30-914-6 | 30-910-4 |
AS-1 | 30-915-3 | 30-911-2 |
Economy | 30-916-1 | 30-912-0 |