Clausing 3-Axis Super CNC Bed Mill with Acu-Rite 3500i Control, 16.75" x 62" - S8BVSCNC40
Standard Features:
- Powerful 5 Hp spindle motor on SUP4BVS & SUP6BVS
- 7.5 Hp spindle motor on SUP8BVS
- Inverter variable speed drive with 2 speed ranges
- Hardened and ground spindle with NT40 taper
- Hardened and chromed quill with 5" travel
- CP4 ABEC7 angular contact spindle bearings
- C7 double nut X/Y/Z axes 1.26" diameter ballscrew
- Hardened and ground table surface
- Ground T-slots to provide accurate reference edge
- Hardened and ground, square X/Y ways
- Turcite B coating on saddle X/Y axes ways
- Meehanite castings for superior rigidity and wear resistance
- Telescopic Z axis ballscrew cover
- Z axis accordion way cover
- Stainless steel front Y axis way cover
- Rubber rear Y/Z axes way covers
- Heavy-duty overhead control arm
- X/Y axes handwheels
- Coolant system with pump
- Automatic lubrication with alarm
- Heavy-duty chip tray, rear splash guard and table guarding
- Transformer
- Long arm halogen work light
- Tools, toolbox and parts
Specifications:
Model | S4BVSCNC40 | S6BVSCNC40 | S8BVSCNC40 |
TABLE & WAYS | |||
Table Size | 10" x 54" (254 X 1371 mm) | 15" x 60" (380 X 1524 mm) | 16.75" x 62" (425 X 1575 mm) |
Table Load Capacity | 1,500 lbs. (680 kg) | 1,800 lbs. (817 kg) | 2,000 lbs. (907 kg) |
No. of T-Slots | 3 | 3 | 4 |
T-Slot Width | .63" (16 mm) | .709" (18 mm) | .709" (18 mm) |
T-Slot Center Distance | 2.48" (63 mm) | 3.15" (80 mm) | 3.15" (80 mm) |
Table Ways (X Axis) | Dovetail | Dovetail | Dovetail |
Bed Ways (Y Axis) | Square | Square | Square |
Column Ways (Z Axis) | Square | Square | Square |
TRAVELS | |||
Longitudinal (X Axis) | 30" (762 mm) | 33" (838 mm) | 33" (838 mm) |
Cross (Y Axis) | 11.5" (292 mm) | 15.5" (394 mm) | 16" (406 mm) |
Vertical (Z Axis) | 16" (406 mm) | 17.7" (450 mm) | 17.7" (450 mm) |
Quill Diameter | 18.5" (470 mm) | 20.5" (520 mm) | 26.75" (680 mm) |
Quill Travel | 5" (127 mm) | 5" (127 mm) | 6" (152 mm) |
Head Tilt (left or right) | 90° | 90° | 90° |
Rapid Traverse Rate X & Y | 100" / min (2540 mm / min) | ||
Rapid Traverse Rate Z | 75" / min (1905 mm / min) | ||
Programmable Feedrate X & Y | 0-100" / min (0 - 2540 mm / min) | ||
Programmable Feedrate Z | 0-75" / min (0 - 1905 mm / min) | ||
Feedrate Override (5% increments) | 5% - 150% | 5% - 150% | 5% - 150% |
SPINDLE | |||
Motor | 5 Hp | 5 Hp | 7.5 Hp |
Spindle Speeds (Infinitely Variable) | 65-5160 rpm | 65-5160 rpm | 65-5160 rpm |
No. of Speed Ranges | 2 | 2 | 2 |
Low Gear Range | 65-590 rpm | 65-590 rpm | 65-590 rpm |
High Gear Range | 575-5160 rpm | 575-5160 rpm | 575-5160 rpm |
Spindle Taper | NT 40 | NT 40 | NT 40 |
Quill Feed | 0016"/.003"/.006"/rev. (0.04/0.08/0.15mm/rev) | ||
CONSTRUCTION | |||
Height | 78.74" (2000 mm) | 85.43" (2170 mm) | 84.65" (2150 mm) |
Width | 71.46" (1815 mm) | 92.91" (2360 mm) | 98.03" (2490 mm) |
Depth | 66.14" (1680 mm) | 76.77" (1950 mm) | 80.71" (2050 mm) |
Working Width | 100" (2540 mm) | 131" (3327 mm) | 140" (3556 mm) |
Working Depth | 74" (1880 mm) | 90" (2286 mm) | 100" (2540 mm) |
Width Across Column Ways | 11.73" (420 mm) | 11.73" (420 mm) | 11.73" (420 mm) |
Length of Saddle on Bed | 25.98" (660 mm) | 47.24" (1200 mm) | 53.15" (1350 mm) |
Width Across Bed Ways | 16.53" (420 mm) | 20.47" (520 mm) | 22.83" (580 mm) |
Center of Spindle to Column Ways | 17.32" (440 mm) | 20.47" (520 mm) | 23.62" (600 mm) |
Floor to Table Surface | 36.2" (920 mm) | 37" (940 mm) | 34.3" (871 mm) |
Table to Column Ways | 3.15"-20.87" (80-530 mm) | 2.05"-21.73" (52-552 mm) | .79"-23.62" (20-600 mm) |
Ball Screw Dia. | 1.26"/.2" (32/5 mm) | 1.26"/.2" (32/5 mm) | 1.26"/.2" (32/5 mm) |
Ball Screw Class | C7 | C7 | C7 |
Spindle Nose to Table | 3.15"-22.83" (80-580 mm) | 3.93"-27.55" (100-700 mm) | 3.93"-27.55" (100-700 mm) |
Gross Weight (approx) | 4,400 lbs. (2000 kg) | 6,600 lbs (3000 kg) | 7,260 lbs (3300 kg) |
See all Clausing 3-Axis Super CNC Bed Mills with Acu-Rite 3500i Control
16.75" x 62" - 3-Axis Super CNC Bed Mill with Acu-Rite 3500i Control