Rong Fu Light Duty Band Saw, 9" x 16" Step Pulley
RF-916S
- Centralized control panel on top of saw bow
- Coolant system with 10-liter capacity
- Heavy-duty, precision-ground, cast iron table
- Hydraulic downfeed control
- Quick-positioning vise
- Sliding cutter depth gauge
- Handwheel blade tensioner
- Adjustable blade guides
- One-piece saw bow
- Easy-access to belt drive for changing blade speed
- Emergency stop button and magnetic safety switch
Specifications:
Item | Unit | RF-916S |
Main Motor | HP | 1.5 |
Speed | Mt/min | 60HZ / 35-60-88-115 |
50HZ / 29-50-73-96 | ||
Ft/min | 60HZ / 114-196-288-377 | |
50HZ / 95-164-239-314 | ||
Saw Blade | mm (WxTxL) | 27 x 0.9 x 2910 |
inch (WxTxL) | 1.06 x 0.035 x 114.57 | |
Machine Dimensions | mm (LxWxH) | 1580 x 549 x 1229 |
inch (LxWxH) | 62.2 x 21.6 x 48.4 | |
Weight | NW/GW | 280 / 310 kgs |
620 / 680 lbs | ||
Packing Dimensions | mm (LxWxH) | 1700 x 625 x 1235 |
(SKD 1680 x 485 x 1145) | ||
inch (LxWxH) | 67 x 25 x 49 | |
(SKD 66 x 19 x 45) | ||
20'/40' Loaded Units | 24/52 Units |
CUTTING CAPACITY | ||
0° | 229 mm (9") | |
406 x 127 mm (16" x 5") | ||
45° | 229 mm (9") | |
241 x 203 mm (9.5" x 8") |
Rong Fu Light Duty Band Saw, 9" x 16" Step Pulley