Ridgid Pipe Stands
Roller Head Pipe Stands
- Rollers center pipe and allow rotation
- Locking ring allows for quick vertical height adjustments
- Ideal for use with threading machines, roll grooving, or other pipe working applications
Cat. No. | Model No. | Description | Height Adjustment Low-High | Max. Pipe Capacity | Max Weight Capacity | Weight | ||||
in | cm | in | mm | lb. | kg. | lb. | kg. | |||
56667 | RJ-98 | Roller Head Low Pipe Stand | 24 - 42 | 61 - 107 | 12 | 300 | 1,000 | 454 | 24 | 10.9 |
56672 | RJ-99 | Roller Head High Pipe Stand | 32 - 55 | 81 - 142 | 12 | 300 | 1,000 | 454 | 27 | 12.3 |
V Head Pipe Stands
- Locking ring allows for quick vertical height adjustments.
- The legs fold on the VF-99 Folding Pipe Stand (Cat No 22168) making it easy to transport and require 70% less area to store!
Cat. No. | Model No. | Description | Height Adjustment Low-High | Max. Pipe Capacity | Max Weight Capacity | Weight | ||||
in | cm | in | mm | lb. | kg. | lb. | kg. | |||
56657 | VJ-98 | V Head Low Pipe Stand | 20 - 38 | 51 - 96 | 12 | 300 | 2,500 | 1,134 | 21 | 9.5 |
56662 | VJ-99 | V Head High Pipe Stand | 28 - 52 | 71 - 132 | 12 | 300 | 2,500 | 1,134 | 23 | 10.4 |
22168 | VF-99 | V Head High Folding Pipe Stand | 28 - 51 | 71 - 132 | 12 | 300 | 2,500 | 1,134 | 24 | 10.9 |
Adjustable Stand with Steel Rollers
- Feed screw quickly adjusts sizes and keeps pipe centered on stand
- Rollers can be locked to prohibit rotation
- Ideal for use with threading machines, roll grooving or other pipe working applications
Cat. No. | Model No. | Description | Height Adjustment Low-High | Max. Pipe Capacity | Max Weight Capacity | Weight | ||||
in | cm | in | mm | lb. | kg. | lb. | kg. | |||
64642 | AR99 | Ad. Roller Stand w/Steel Wheels | 34 | 86 | 36 | 900 | 2,500 | 1,134 | 30 | 13.6 |