Phase II Ultrasonic Thickness Gauge w/ A&B Scan and Thru Coating Capability
Model No. UTG-4000
Utilizing color waveform A-scan and time based B-scan for absolute correctness, this new state of the art ultrasonic thickness gauge is packed with useful features allowing users to be confident of the displayed values on the most critical of applications. This multi-functional ultrasonic thickness gauge offers everything from basic measurement, Scan mode with Min/Max viewing, GO/NO GO display, Adjustable Sound Velocity and Thru-Coating Capabilities. This dynamic ultrasonic thickness gauge is designed to measure the thickness of metallic and non-metallic materials in critical situations that ordinary thickness gauges couldn’t do.
The UTG-4000 ultrasonic thickness gauge will accurately display readings in either inch or millimeter after a simple calibration to a known thickness or sound velocity.
Specifications:
Operating Principle | Ultrasonic pulse/echo method with dual element probe |
Display type | 2.4” Color Screen |
Resolution | 0.001”, .01” /0.01mm (selectable) |
Measuring Range | 0.02-20.0” (10mm-145mm) Dependent upon probe & material |
Repeatability | +/-.001” (+/-0.05mm) |
Sound velocity range | 0.0197-0.3937in/us (500-9999m/s) |
Measuring Error | 0.001”(up to 0.984”) 0.007”(up to 3.03” 0.019”( 4” and above) |
Display Modes | Digital Thickness Readout A-scan or Waveform Min/Max Capture D-Value / Reduction |
V-Path Correction | Automatic |
Update rate | Selectable: 4Hz, 8Hz, 16Hz |
Refresh rate | 4/second |
Alarm Settings | Min/Max Alarm Dynamic waveform color change on alarm |
Operating temperature | 14-122ºF (-10ºC - +50ºC) |
Auto Shut-Off | After 5 minutes |
Power supply | 3v AA alkaline batteries (2pc) |
Operating Time | Approx. 36 hours |
Dimensions | 6.02” x 2.99” x 1.45” (153 x 76 x 37mm) |
Weight | 9.9oz (280g) |
UTG-4000 Probe Specifications:
Part No. | UTG3000-400 | UTG3000-475 | UTG3000-404 | UTG3000-440 | UTG3000-450 |
Probe Style | Standard | Small Tube | Extreme small tube | Rough surface/ Porous metal | Hi-Temp |
Frequency | 5MHz | 7.5 MHz | 10 MHz | 2 MHz | 5 MHz |
Contact Dia. | 8mm | 6mm | 4mm | 17mm | 15mm |
Measure range: | .031-3.93” | .031-1.18” | .019-.787” | .157-20” | .157-3.14” |
Temperature | 14-158ºF | 14-158ºF | 14-158ºF | 14-158ºF | 0-572ºF |
Picture |