NOGA Articulated Arms & Accessories
Benefits
- Now you can choose additional arms for your magnetic base to fit your needs.
Features
- Six different sizes of articulated arms are offered for a wide range of applications.
Specifications:
Item Number | Model | Bottom Arm Length | Top Arm Length | Length | Internal Thread |
99-001-055 | LC6100 | 1.5" (38mm) | 1.5" (38mm) | 3" (76mm) | .2362" (M6) Top x .2362" (M6) Bottom |
99-001-056 | NF60003 | 2.2" (56mm) | 2" (51mm) | 4.2" (107mm) | .2362" (M6) Top x .2362" (M6) Bottom |
99-001-057 | DG60003 | 4.3" (110mm) | 4" (101mm) | 8.3" (211mm) | .2362" (M6) Top x .2362" (M6) Bottom |
99-001-058 | MG70003 | 6.4" (163mm) | 4.5" (113mm) | 10.9" (276mm) | .2362" (M6) Top x .3149" (M8) Bottom |
99-001-559 | MG60003 | 5.25" (133mm) | 4.5" (113mm) | 9.7" (246mm) | .2362" (M6) Top x .3149" (M8) Bottom |
99-001-560 | MA60003 | 11.25" (286.5mm) | 8.75" (222.5mm) | 20" (509mm) | .2362" (M6) Top x .3937" (M10) x .05" (1.25mm) Bottom |
Mounting Accessories
Bottom Arm Screw Connectors:
Item Number | Model | Description |
57-080-044 | AD6151 | For Connecting LC6100 or NF60003 Arms to Noga Magnetic Base NF0037 |
57-080-045 | AD6080 | For Connecting DG60003 Arm to Noga Magnetic Base DG0036 |
57-080-046 | AD8080 | For Connecting MG70003 Arm to Noga Magnetic Base DG0036 |
Replacement Knobs:
Item Number | Model | Description |
99-001-065 | DG0160 | Knob for NF & DG Holders |
99-001-066 | MG1620 | Knob for MG Holders |
99-001-067 | MA0100 | Knob for MA Holders |
Mounting Accessories:
Item Number | Model | Description |
57-080-051 | AD6010 | 1/4" x M6 Adapter |
57-080-052 | AD6015 | 1/4" x M6 Adapter |
57-080-053 | AD6030 | 3/8" x M6 Adapter |
57-080-054 | AD6060 | M6/M6 Adapter |
57-080-055 | MA0125 | Camera Holder |
57-080-056 | AD8030 | 3/8" x M8 Adapter |
57-080-057 | AD1030 | 3/8"/M10 x 1.25 Adapter |
57-080-058 | AD1080 | M8/M10 x 1.25 Adapter |
57-080-059 | AD4000 | Quick Release 1/4" x M6 Adapter |