Mitutoyo Linear Gages LGB Series 542
Optional Accessories:
- Rubber boot (spare):
- For 5mm range models: No. 238773
- For 10mm range models: No. 238772 - Extension cable (5m): 902434
- Extension cable (10m): 902433
- Extension cable (20m): 902432
Applicable Counters:
- 542-075A - EH-101P
- 542-071A - EH-102P
- 64PKA131 - EG-101P
- 64PKA134 - EB-11P
- 64PKA137 - EV-16P
- 542-074A - EH-1025 (for 542-401 only)
Specifications:
Type | Order No | Range | Accuracy | Force | Stem Dia |
L-shaped | 542-204 | 0.2" / 5mm | 2µm | 0.65N/0.6N/0.55N | 8mm |
L-shaped | 542-204H | 0.2" / 5mm | 1µm | 0.65N/0.6N/0.55N | 8mm |
Straight | 542-222 | 0.4" / 10mm | 2µm | 0.8N/0.75N/0.7N | 8mm |
Straight | 542-222H | 0.4" / 10mm | 1µm | 0.8N/0.75N/0.7N | 8mm |
Low measuring force | 542-224 | 0.4" / 10mm | 2µm | 0.8N/0.75N/0.7N | 8mm |
Air-driven contact point *1 *2 | 542-230 | 0.4" / 10mm | 2µm | 0.8N/0.75N/0.7N | 8mm |
Air-driven contact point *1 *3 | 542-223 | 0.4" / 10mm | 2µm | 0.8N/0.75N/0.7N | 8mm |
Sine-wave output type | 542-401 | 0.4" / 10mm | 2µm | 0.8N/0.75N/0.7N | 8mm |
L-shaped | 542-244 | 0.2" / 5mm | 2µm | 0.65N/0.6N/0.55N | 9.5mm |
Straight | 542-262 | 0.4" / 10mm | 2µm | 0.8N/0.75N/0.7N | 9.5mm |
Straight | 542-262H | 0.4" / 10mm | 1µm | 0.8N/0.75N/0.7N | 9.5mm |
Low measuring force | 542-264 | 0.4" / 10mm | 2µm | 0.6N/0.55N/0.5N | 9.5mm |
Air-driven contact point *1 *2 | 542-270 | 0.4" / 10mm | 2µm | 0.8N/0.75N/0.7N | 9.5mm |
Sine-wave output type | 542-421 | 0.4" / 10mm | 2µm | 0.8N/0.75N/0.7N | 9.5mm |
*1: Required air pressure: 0.3 to 0.4MPa
*2: Spindle extends when air is supplied.
*3: Spindle retracts when air is supplied.