Mitutoyo Laser Scan Micrometers Packages with Display Unit
Laser Scan Micrometer LSM-500S Series 544-High Accuracy Non-contact Measuring System
Features:
- Measuring range available when set to "No extra-fine wire measurement"or "Edge specification" in the basic setup mode.
- Environment for accuracy validation: 20ºC 1ºC temperature; 50% 10% humidity.
- The value of 2 o with a 2mm-diameter gage has been measured for two minutes with a measurement interval of 0.32 seconds, where is the standard deviation.
- The value of measurements in the center of the measurement region.
- Error due to the positional shift of the workpiece in the optical axis direction or scanning direction
- Averaging scans between 1 and 8 times can be made if "No extra-fine wire measurement" is specified in the basic setup mode.
The measuring range, however, is limited to 0.1mm to 2mm in this case
Specifications:
Model No | LSM-500S | LSM-501S | LSM-503S |
Package No. | 64PKA117 | 64PKA118 | 64PKA119 |
Main Unit No. | 544-532 | 544-534 | 544-536 |
Applicable display unit | LSM-6200 | LSM-6200 | LSM-6200 |
Measuring Range | 0.0002 - 0.08" 0.005 - 2mm *1] | 0.002 - 0.4" 0.05 - 10mm *1] | 0.012 - 1.18" 0.3 - 30mm *1] |
Repeatability | 0.0000012" 0.03um *3] | 0.0000016" 0.04um *3] | 0.0000044" 0.11um *3] |
Positional Error [*2][*5] | 0.000016" 0.4um | 0.00002" 0.5um | 0.00002" 1um |
Linearity[*2] | 0.000012" 0.3µm *4] | 0.00002" 0.5µm *4] | 0.00004" 1µm *4] |
Measuring region | 0.04 x 0.08" 1 x 2mm | 0.08 x 0.4" 2 x 10mm | 0.08 x 0.4" 10 x 30mm |
Laser scanning rate | 2992in/s 76m/s | 4449in/s 113m/s | 4449in/s 113m/s |
Protection level | IP64 | IP64 | IP64 |
Enviroment | Operation environment: Temperature 0°C to 40°C Humidity 35%RH to 85%RH without condensation Altitude 2000m or less Storage environment: Temperature -15°C to 55°C Humidity 35%RH to 85%RH |
Model No | LSM-506S | LSM-512S | LSM-516S |
Package No. | 64PKA120 | 64PKA121 | 64PKA122 |
Main Unit No. | 544-538 | 544-540 | 544-542 |
Applicable display unit | LSM-6200 | LSM-6200 | LSM-6200 |
Measuring Range | 0.04 - 2.36" 1 - 60mm *1] | 0.04 - 4.72" 1 - 120mm *1] | 0.04 - 6.3" 1 - 160mm *1] |
Repeatability | 0.000014" 0.36um *3] | 0.000033" 0.85um *3] | 0.000055" 1.4um *3] |
Positional Error [*2][*5] | 0.00016" 4um | 0.0003" 8um | 0.0003" 8um |
Linearity[*2] | 0.00012" 3µm *4] | 0.00024" 6µm *4] | 0.00028" 7µm *4] |
Measuring region | 0.8 x 2.36" 20 x 60mm | 1.2 x 4.72" 30 x 120mm | 1.57 x 6.3" 40 x 160mm |
Laser scanning rate | 17795in/s 452m/s | 35590in/s 904m/s | 47480in/s 1206m/s |
Protection level | IP64 | IP64 | IP64 |
Enviroment | Operation environment: Temperature 0°C to 40°C Humidity 35%RH to 85%RH without condensation Altitude 2000m or less Storage environment: Temperature -15°C to 55°C Humidity 35%RH to 85%RH |
View all of the Optional Accessories for Laser Scan Micrometers