Mitutoyo EH Counter Series 542 Multi-function Display Units
Features:
- Two types are available for this model: a 1-axis display and a 2-axis display, which enables addition or subtraction calculations between two gages.
- Multifunctional counter equipped with zerosetting, presetting, tolerance judgment.
- RS-232C and USB are equipped as standard.Data transfer to a PC is possible. (*USB is supported only by Mitutoyo SENSORPAK.)
Technical Data:
Display | Sign plus 8 digits (Green LED) |
Tolerance judgment display | LED display (3 steps: Amber, Green, Red/ 5 steps: Amber, Amber flashing, Green, Red flashing, Red) |
Interface: | RS-232C/USB/parameter selection via digimatic (only DP-1VR, digimatic mini-processor can be connected) |
Input/output: | Control output- Normal operation signal (NOM): open-collector |
Rating: | Power supply voltage: Supplied AC adapter, or 12 - 24V DC |
Operating temperature (humidity) range | 0 to 40°C (RH 20 to 80%, no condensation) |
Storage temperature(humidity) range | -10 to 50°C (RH 20 to 80%, no condensation) |
External dimensions | 144 (W) x 72 (H) x 156.7 (D) mm |
Standard Accessory | AC adapter: No.02ADN460 AC cable (USA): No.02ZAA010 |
Optional Accessories:
- 02ADB440: I/O output connector
- 02ADF180: 10-key unit
- 936937: SPC cable (40”/1m)
- 965014: SPC cable (80”/2m)
Specifications:
Order No | 542-071A | 542-072A | 542-073A | 542-074A | 542-075A |
Model | EH-102P | EH-102D | EH-102Z | EH-102S | EH-101P |
Applicable gage head | LGE, LGF, LGK, LGB, LGM, LG, LGH (not compatible with LGH-110, reference point, or sine wave models) | LGD, LGS, ID,SD | LGF with reference point mark | LGB sine wave output / Linear scale sine wave output | LGE, LGF, LGK, LGB, LGM, LG, LGH (not compatible with LGH-110, reference point, or sine wave models) |
No of gage input | 2 (Double-display) | 2 (Double-display) | 2 (Double-display) | 2 (Double-display) | 1 (Single-display) |
Quantizing error | ±1 count | ±1 count | ±1 count | ±1 count | ±1 count |
Max input frequency | 2.5 MHz (Differential square-wave) | Digimatic code SPC | 2.5MHz (Differential square-wave) | 1MHz Differential sine-wave | 2.5MHz (Differential square-wave) |
Resolution | .000005, .00005, .0005" / 0.0001, 0.0005, 0.001, 0.005, 0.01mm | .0005" / 0.01mm | .000005, .00005, .0005" / 0.0001, 0.0005, 0.001, 0.005, 0.01mm | .000001" / 0.1µm, 0.01µm | .000005, .00005, .0005" / 0.0001, 0.0005, 0.001, 0.005, 0.01mm |
Mass | 800g | 800g | 800g | 900g | 760g |
Tolerance judgment display | LED display (3 steps: Amber, Green, Red / 5 steps: Amber, Amber flash, Green, Red flash, Red) |
Models EH-101P & EH-102P for use with:
Model EH-102Z for use with: