Mahr/Federal Millimar Inductive Measuring Probes
Millimar P2004 / P2004 A / P2004 B Inductive Probes
- Models with or without a compressed air (pneumatic) lifter or with vacuum retraction
- Measuring pin mounted in ball-bearing guide
- High linearity over the entire measuring range
- Excellent electromagnetic shielding (EMC)
- All probes can be easily converted from axial to radial by mounting a slip on cap, included in the scope of supply
Millimar P2001 Inductive Probe
- Compact Design
- Sliding Guide
- High linearity over the total measuring range
- Excellent electromagnetic shielding (EMC)
P2004 Specifications:
Item Number | 5323010 | 5323011 | 5323013 | 5323014 |
Compatibility | Mahr-VLDT | Tesa | Marposs | Federal |
Measuring range from | -2 mm | |||
Measuring range up to | 2 mm | |||
Distance of lower stop MIN | -2.2 mm | |||
Distance of lower stop MAX | 0 mm | |||
Distance of upper stop MIN | 2.2 mm | |||
Distance of upper stop MAX | 4.4 mm | |||
Lifter / retraction | Standard model | |||
Measuring force | 0,75 N +/- 0,15 N | |||
Increase in measuring force | 0,2 N/mm | |||
Sensitivity deviation | 0.3 % | |||
Repeatability fw (µm) | 0.1 µm | |||
Hysteresis fu (µm) | 0.5 µm | |||
Linearity deviation within +/- 0,5 mm | 0.4 µm | |||
Linearity deviation within +/- 1,0 mm | 1.5 µm | |||
Linearity deviation within +/- 2,0 mm | 3 µm | |||
IP protection category | IP 64 | |||
Cable length | 2.5 m | |||
Working temperature | 20 °C | |||
Working temperature MIN | 10 °C | |||
Working temperature MAX | 55 °C | |||
Operating temperature Min | -10 °C | |||
Operating temperature Max | 80 °C | |||
Temperature coefficient | 0.15 µm/°C |
P2004 A Specifications:
Item Number | 5323020 | 5323021 | 5323023 | 5323024 |
Compatibility | Mahr-VLDT | Tesa | Marposs | Federal |
Measuring range from | -2 mm | |||
Measuring range up to | 2 mm | |||
Distance of lower stop MIN | -2.2 mm | |||
Distance of lower stop MAX | 0 mm | |||
Distance of upper stop MIN | 2.2 mm | |||
Distance of upper stop MAX | 4.4 mm | |||
Lifter / retraction | Vacuum Lifter | |||
Measuring force | 0,75 N +/- 0,15 N | |||
Increase in measuring force | 0,2 N/mm | |||
Sensitivity deviation | 0.3 % | |||
Repeatability fw (µm) | 0.1 µm | |||
Hysteresis fu (µm) | 0.5 µm | |||
Linearity deviation within +/- 0,5 mm | 0.4 µm | |||
Linearity deviation within +/- 1,0 mm | 1.5 µm | |||
Linearity deviation within +/- 2,0 mm | 3 µm | |||
IP protection category | IP 64 | |||
Cable length | 2.5 m | |||
Working temperature | 20 °C | |||
Working temperature MIN | 10 °C | |||
Working temperature MAX | 55 °C | |||
Operating temperature Min | -10 °C | |||
Operating temperature Max | 80 °C | |||
Temperature coefficient | 0.15 µm/°C |
P2004 B Specifications:
Item Number | 5323030 | 5323031 | 5323033 | 5323034 |
Compatibility | Mahr-VLDT | Tesa | Marposs | Federal |
Measuring range from | -2 mm | |||
Measuring range up to | 2 mm | |||
Distance of lower stop MIN | -2.2 mm | |||
Distance of lower stop MAX | 0 mm | |||
Distance of upper stop MIN | 2.2 mm | |||
Distance of upper stop MAX | 4.4 mm | |||
Lifter / retraction | Compressed Air Retraction (max. 1 bar) | |||
Measuring force | depending upon air pressure | |||
Sensitivity deviation | 0.3 % | |||
Repeatability fw (µm) | 0.1 µm | |||
Hysteresis fu (µm) | 0.5 µm | |||
Linearity deviation within +/- 0,5 mm | 0.4 µm | |||
Linearity deviation within +/- 1,0 mm | 1.5 µm | |||
Linearity deviation within +/- 2,0 mm | 3 µm | |||
IP protection category | IP 64 | |||
Cable length | 2.5 m | |||
Working temperature | 20 °C | |||
Working temperature MIN | 10 °C | |||
Working temperature MAX | 55 °C | |||
Operating temperature Min | -10 °C | |||
Operating temperature Max | 80 °C | |||
Temperature coefficient | 0.15 µm/°C |
P2001 Specifications:
Item Number | 5323040 | 5323041 | 5323043 | 5323044 |
Compatibility | Mahr-VLDT | Tesa | Marposs | Federal |
Measuring range from | -0.5 mm | |||
Measuring range up to | 0.5 mm | |||
Measuring force | 0,75 N +/- 0,15 N | |||
Increase in measuring force | 0,1 N/mm | |||
Sensitivity deviation | 0.3 % | |||
Repeatability fw (µm) | 0.15 µm | |||
Hysteresis fu (µm) | 0.2 µm | |||
Linearity deviation within +/- 0,1 mm | 0.6 µm | |||
Linearity deviation within +/- 0,5 mm | 1.5 µm | |||
IP protection category | IP 40 | |||
Cable length | 2.5 m | |||
Working temperature | 20 °C | |||
Working temperature MIN | 10 °C | |||
Working temperature MAX | 55 °C | |||
Operating temperature Min | -10 °C | |||
Operating temperature Max | 80 °C | |||
Temperature coefficient | 0.15 µm/°C |