Mahr/Federal MarCator Dial Indicators, AGD Type, Group 1, 2, & 3
- Unit construction, removable movement - saves repair/cleaning time and maintenance costs
- Hardened gears and stainless steel racks provide lasting protection against indicator failure due to shock or wear
- Jeweled bearings resist friction, add to longer indicator life
- Skeletonized, hobbed gears for more sensitive response, superior indicator accuracy with minimal hysteresis error
- Soft-tinted dials (green, inch.,or yellow, metric) minimize eye strain
- Special steel alloy, balanced dial hand affords no-shift, precise reading
- Controlled rack and pinion mesh eliminates slope for precise response and reading
- Smooth-adjusting bezels for easy setup
- Positive pressure pull-back spring - less maintenance
- Compliance with ANSI/AGD dimensional and accuracy specifications
Standard: ANSI B89.1.1 0-1987
Dial diameter: 1.75"
Technical Data:
Group 1:
Order no. | Product type | Range | Graduation | Type of dial face | Pointer Revolution | Error limit | Accuracy over 2,5 turns |
2011000 | 12I | 0.025" | 0.0001" | 0-5-0 | 0.010" | 0.0002" | ± 0.0001" |
2011004 | 12Q | 0.025" | 0.000025" | 0-5-0 | 0.010" | 0.0005" | ± 0.00025" |
2011106 | B3K | 0.050" | 0.000025" | 0-10-0 | 0.020" | 0.0005" | ± 0.00025" |
2011110 | B3Q | 0.050" | 0.0005" | 0-10-0 | 0.020" | 0.001" | ± 0.0005" |
2011114 | B3W | 0.050" | 0.001" | 0-10-0 | 0.020" | 0.002" | ± 0.001" |
2011118 | B5M | 0.075" | 0.0005" | 0-15-0 | 0.030" | 0.001" | ± 0.0005" |
2011123 | B6K | 0.100" | 0.0005" | 0-20-0 | 0.040" | 0.001" | ± 0.0005" |
2011128 | B6Q | 0.100" | 0.001" | 0-20-0 | 0.040" | 0.002" | ± 0.001" |
2011133 | B7I | 0.125" | 0.0005" | 0-25-0 | 0.050" | 0.001" | ± 0.0005" |
2011137 | B7O | 0.125" | 0.001" | 0-25-0 | 0.050" | 0.002" | ± 0.001" |
2011141 | B8I | 0.250" | 0.0001'' | 0-50-0 | 0.100" | 0.002" | ± 0.001" |
Group 2:
Order no. | Product type | Range | Graduation | Type of dial face | Pointer Revolution | Error limit |
2011049 | 28IN | 0.250" | 0.0001" | 0-100 | 0.100" | 0.002" |
2011157 | C1/2K | 0.010" | 0.00005" | 0-2-0 | 0.004" | 0.0002" |
2011161 | C1K | 0.020" | 0.0001" | 0-4-0 | 0.008" | 0.0002" |
2014811 | 25M | 0.075" | 0.0005" | 0-30 | 0.030" | 0.001" |
2014814 | 27I | 0.125" | 0.0005" | 0-50 | 0.050" | 0.001" |
2014815 | 27O | 0.125" | 0.0001" | 0-50 | 0.050" | 0.002" |
2015781 | 22I | 0.025" | 0.0001" | 0-5-0 | 0.010" | 0.0002" |
2015782 | 22QN | 0.025" | 0.000025" | 0-5-0 | 0.010" | 0.0005" |
2015783 | 23K | 0.050" | 0.000025" | 0-10-0 | 0.020" | 0.0005" |
2015784 | 23Q | 0.050" | 0.0005" | 0-10-0 | 0.020" | 0.001" |
2015785 | 23W | 0.050" | 0.0001" | 0-10-0 | 0.020" | 0.002" |
2015786 | 25M | 0.075" | 0.0005" | 0-15-0 | 0.030" | 0.001" |
2015787 | 26K | 0.100" | 0.0005" | 0-20-0 | 0.040" | 0.001" |
2015789 | 26Q | 0.100" | 0.0001" | 0-20-0 | 0.040" | 0.002" |
2015790 | 27I | 0.125" | 0.0005" | 0-25-0 | 0.050" | 0.001" |
2015791 | 27O | 0.125" | 0.0001" | 0-25-0 | 0.050" | 0.002" |
2015792 | 28IN | 0.250" | 0.0001" | 0-50-0 | 0.100" | 0.002" |
Long Range:
Order no. | Product type | Range | Graduation | Type of dial face | Pointer Revolution | Error limit |
2011064 | 42IQ | 0.500" | 0.0001" | 0-10 | 0.010" | 0.0002" |
2011270 | D8IS | 1.000" | 0.001" | 0-100 | 0.100" | |
2011272 | D8IT | 2.000" | 0.001" | 0-100 | 0.100" | 0.002" |
2011318 | E8IU | 3.000" | 0.001" | 0-100 | 0.100" | |
2014698 | 28ISN | 1.000" | 0.0001" | 0-100 | 0.100" | 0.002" |
2014699 | 28IQN | 0.500" | 0.0001" | 0-100 | 0.100" | 0.002" |
2014816 | 29I | 1.000" | 0.01" | 0-1000 | 1.000" |