JET JCDC-2 Cyclone Dust Collector, 2HP, 230V - 717520
Are you ready to get more from your dust collector? The Cyclone Dust Collector Collection from JET delivers the efficiency you've been waiting for. With a direct mount filter, a radio frequency remote control and a large collection bin these dust collectors take your shop’s capabilities to a new level. Upgrade to a JET Cyclone Dust Collector and experience The Power of Efficiency.
Features:
- The cyclone's two stage separation provides more working CFM than comparable horsepower single stage units
- Heavy debris is pulled down to collection drum before debris stream reaches the filter, providing constant suction
- Direct mounted filter eliminates inefficiencies from ridged flex hosing and bends
- Fine dust particles are filtered through pleated material that captures even the smallest particles down to 1 micron and below
- Heavy debris is captured in a 30 gallon drum with quick release levers and independent casters for quick emptying
- Included radio frequency remote control works from up to 50 feet away
- Remote timer settings allows system to run for 2, 4, 6, or 8 hours before automatic shutoff
- Double paddle manual cleaning system quickly cleans the pleated filter
- Swivel casters make it easy to move the unit around the shop
Specifications:
Model | JCDC-2 |
Order Number | 717520 |
Number of Air Inlets | 1 at 6", 2 at 4" |
1-Hose Connection Diameter (In.) | 6 |
2-Hoses Connection Diameter (In.) | 4 |
Air Flow (US Method) @ 6" (CFM) | 938 (1,590 m³/hr) |
Air Flow (EU Method) @ 6" (CFM) | 1,538 (3,617 m³/hr) |
Air Velocity (US Method) @ 6" (FPM) | 4,763 (24.2 m/s) |
Air Velocity (EU Method) @ 6" (FPM) | 7,813 (39.7 m/s) |
Static Pressure Loss (US Method) (Wc.) | 2.52 |
Static Pressure Loss (EU Method) (Wc.) | 3.78 |
Max. Static Pressure (Wc.) | 10.079 |
MERV Value | 13 |
Filter Efficiency (Micron) | 1 |
Efficiency (Micron) | 99% of 2 micron particles |
Canister Filter Length (In.) | 22-5/8 |
Canister Filter Diameter (In.) | 14-9/16 |
Canister Collection Bag (Dia. x L/In.) | 23-5/8 x 19-11/16 |
Collection Drum Capacity (gal.) | 30 |
Drum Collection Bag (Dia. x L/In.) | 30-11/16 x 32-11/16 |
Impeller Material | Steel |
Impeller Diameter (In.) | 14-1/2 |
Impeller Fins | Radial |
Sound Rating (Db.) | 76 |
Motor Speed (RPM) | 3,450 |
Motor Power (HP) | 2 |
Motor Phase (PH) | 1 |
Motor Voltage (V.) | 230 |
Prewired Voltage (V.) | 230 |
Motor Amps | 9 |
Recommended Circuit Size (Amps.) | 15 A |
Footprint (L x W/In.) | 50-5/8 x 25-7/8 |
Assembled Dimensions (L x W x H/In.) | 25-7/8 x 50-5/8 x 72-1/4 |
JCDC-2 Cyclone Dust Collector, 2HP, 230V