General ToolSmart Bluetooth Connected Digital Multimeter - TS04
The ToolSmart™ Digital Multimeter reads voltage, current, resistance, temperature, and more with turn of the dial. It also allows a smartphone to serve as a second viewing screen in case conditions are dark, or there’s more than one person on the job. All data goes directly from the meter to the FREE ToolSmart™ smartphone app.
Features:
- 2016 ProTool Award Winner
- Quickly save your readings to the FREE ToolSmart™ app on your phone
- Turn the dial to easily read AC/DC voltage, AC/DC current, resistance, temperature, and more…
- Conveniently use your phone as a second screen for easier visibility in dark environments and to simplify two person jobs
- Organize your findings by project to increase your productivity
- Integrated Non-contact voltage (NCV) detector
- ETL certified safe for CAT III 600V use
Specifications:
AC Voltage Measurement Ranges | 0 to 4V/40V/400V/600V |
AC Voltage Measurement Accuracy/Resolution | ±(1% of reading + 10 digits)/1mV |
DC Voltage Measurement Ranges | 0 to 400mV/4V/40V/400V/600V |
DC Voltage Measurement Accuracy/Resolution | ±(0.8% of reading + 5 digits) in 600V range; ±(0.5% of reading + 2 digits) in other ranges/0.1mV |
AC/DC Current Measurement Ranges | 0 to 400uA/4mA/40mA/400mA/10A |
AC/DC Current Measurement Accuracy/Resolution | ±(2% of reading + 3 digits) in 10A range; ±(1.2% of reading + 6 digits) or better in other ranges/0.1μA |
Resistance Measurement Ranges | 0 to 400Ω/4kΩ/40kΩ/400Ω/4MΩ/40MΩ |
Resistance Measurement Accuracy/Resolution | ±(0.8% of reading + 3 digits), typical)/0.1Ω |
Temperature Measurement Range | -4º to 1832ºF (-20º to 1000ºC) |
Temperature Measurement Accuracy | ±(2.0% of reading + 2 digits) |
Measurement Range of Included Thermocouple Probe | -4° to 500°F (-20° to 260°C) |
Measurement Accuracy of Included Thermocouple Probe | ±(2% + 2 digits) |
Continuity Threshold | < 50Ω |
Diode Integrity Range/Resolution | 0 to 2.7V/1mV |
Battery Voltage Measurement Ranges | 0 to 9V, 0 to 1.5V |
Battery Voltage Measurement Accuracy/Resolution | ±(0.8% of reading + 7 digits) in 9V position; ±(3% of reading + 5 digits) in 1.5V position/1mV |
Safety Rating | CAT III 600V |
NCV Detection Voltage & Distance | > 110VACRMS@ <1/4 in. (6mm) |
Bluetooth Range | 33 ft. (10m), max (unobstructed) |
Maximum Input Voltage | 600VDC/ACRMS |
Fuse Protection | 400mV/600V fuse for multi-function jack; 10A/600V fuse for 10A jack |
Sampling Time | 3X/sec |
Display | 3-3/4 digits, w/maximum count of 4000 |
Low Battery Indication Threshold | < 6.7VDC |
Operating Temperature | 32° to 104°F (0° to 40°C) @<80%RH |
Power Source | (1) "9V" battery (included) |
Weight (including battery) | 8.2 oz. (232g) |
Dimensions | 5.8 x 2.9 x 2.0 in. (148 x 74 x 50mm) |
Includes:
- One pair of double-insulated test leads
- Bead thermocouple probe and plug adapter
- 9V battery
- User’s manual
Click to View User's Manual
General ToolSmart Bluetooth Connected Digital Multimeter