Evans Coatings Stripcoat Melting Tanks
Safety Thermostats To Prevent Overtemp Available on Many Models
Temperature control is the most important factor in the use of Evans Stripcoat. We recommend heated thermostatically controlled melting equipment. Special sizes available upon request.
Round Dip Coating Pots
Cast aluminum round dip pots are thermostatically controlled and assure even heat distribution. They are available in various sizes with capacities from one pint to one hundred gallons. Replaceable heating elements are available. Different temperature ranges are also available.
Aluminum Rectangular Melting Tanks
The shape of the object to be dipped determines whether a round or rectangular tank is best suited for the job. Heavy cast aluminum assures even heat distribution and eliminates localized hot spots.
Round Cast Aluminum Coating Pots - Specifications
MODEL | APPROX LIQUID CAP | WATTS | SHIP WT | INSIDE | OVERALL | VOLTAGE | |||||
W | D | W | D | 115 | 220-1 | 220-3 | 440-3 | ||||
WP1A | 1 PINT | 400 | 5 lbs. | 3.5" | 3" | 5.5" | 6.5" | X | X | N/A | N/A |
WP2A | 1 QUART | 600 | 8 lbs. | 5" | 3.5" | 7" | 6.5" | X | X | N/A | N/A |
WP7A | 3.5 QUART | 1000 | 13 lbs. | 6" | 8" | 8" | 11" | X | X | N/A | N/A |
WP8A | 1 GALLON | 900 | 20 lbs. | 8" | 5.5" | 9" | 10" | X | X | N/A | N/A |
WP12A | 1.5 GALLON | 1000 | 30 lbs. | 6" | 12" | 10" | 14" | X | X | N/A | N/A |
WP16A** | 2 GALLON | 2000 | 30 lbs. | 10.5" | 6" | 13" | 9.5" | X | X | N/A | N/A |
WP40A* | 5 GALLON | 4400 | 107 lbs. | 12" | 12" | 16" | 18" | N/A | X | X | X |
WP80A* | 10 GALLON | 6600 | 145 lbs. | 14" | 15" | 19" | 21" | N/A | X | X | X |
WP160A* | 20 GALLON | 7700 | 205 lbs. | 20" | 15" | 25" | 21" | N/A | X | X | X |
WP200A* | 25 GALLON | 8500 | 255 lbs. | 19" | 24" | 24" | 28" | N/A | X | X | X |
Rectangular Melting Tanks - Specifications
MODEL | APPROX LIQUID CAP | WATTS | SHIP WT | INSIDE | OVERALL | VOLTAGE | |||||||
W | L | D | W | L | D | 115 | 220-1 | 220-3 | 440-3 | ||||
RWP1 | 1 QUART | 600 | 14 lbs. | 4" | 4" | 2" | 9" | 9" | 5" | X | X | N/A | N/A |
RWP2 | 2 QUART | 1200 | 15 lbs. | 4" | 8" | 2" | 9" | 13" | 5" | X | X | N/A | N/A |
RWP3 | 3 QUART | 1000 | 27 lbs. | 4" | 12" | 2" | 9" | 17" | 5" | X | X | N/A | N/A |
RWP486 | 4 QUART | 1200 | 24 lbs. | 4" | 8" | 6" | 8" | 12" | 9" | X | X | N/A | N/A |
RWP4 | 6 QUART | 1500 | 40 lbs. | 6" | 12" | 4" | 11" | 17" | 7" | X | X | N/A | N/A |
RWP5 | 6 QUART | 1200 | 36 lbs. | 4" | 20" | 4" | 9" | 28" | 8" | X | N/A | N/A | N/A |
RH20X4X4 | 6 QUART | 1200 | 36 lbs. | 4" | 20" | 4" | 13" | 25" | 11" | X | N/A | N/A | N/A |
RWP6* | 15 QUART | 3150 | 59 lbs. | 6" | 18" | 8" | 10" | 22" | 13" | N/A | X | X | X |
RWP6-7-1* | 15 QUART | 2325 | 59 lbs. | 6" | 18" | 8" | 10" | 22" | 13" | X | N/A | N/A | N/A |
RWP6366* | 22 QUART | 2400 | 77 lbs. | 6" | 36" | 6" | 14" | 46" | 12" | X | X | N/A | N/A |
RWP101612* | 34 QUART | 3600 | 95 lbs. | 10" | 16" | 12" | 14" | 30" | 14" | N/A | X | X | N/A |
* Safety Thermostats now Standard on these models.
** Safety Thermostats Optional on these models.
* Please specify which voltage you want in the "Order Instructions/Comments" box when checking out.