Dotco 15-14 Series Right Angle Drills
- Power: 0.3 hp (0.22 kW)
- Chuck, Collet and 1/4"-28 internal output options
- Integral Angle Head
- Lock off Safety lever standard
Specifications:
Model | Termination | Free Speed (RPM) | Weight | Length | Table Description | Tool Termination |
15L1488-36 | 1/4" Collet | 2400 | 1.54 lbs | 8.7" | Rear Exhaust | Chuck |
15L1488-38 | 1/4" Chuck | 2400 | 1.54 lbs | 8.0" | Drill - Lever Throttle | |
15L1489-36 | 1/4" Collet | 3600 | 1.54 lbs | 8.7" | Rear Exhaust | Chuck |
15L1489-51 | 3/8" Chuck | 3600 | 1.54 lbs | 8.0" | Right Angle Drills | |
15L1489-38 | 1/4" Chuck | 3600 | 1.54 lbs | 8.0" | Drill - Lever Throttle | Chuck |
15L1489-32 | 1/4" - 28 i | 3600 | 1.54 lbs | 8.7" | Right Angle Drills | |
15L1470-37 | 5/32" Chuck | 12000 | 1.10 lbs | 6.9" | Rear Exhaust | Chuck |
15L1471-37 | 5/32" Chuck | 20000 | 1.10 lbs | 6.9" | Right Angle Drills | |
15L1401-37 | 5/32" Chuck | 20000 | 1.10 lbs | 6.2" | Right Angle Drills | Spindle Thread |
15L1487-36 | 1/4" Collet | 1500 | 1.10 lbs | 8.0" | Right Angle Drills | |
15L1487-38 | 1/4" Chuck | 1500 | 1.54 lbs | 8.0" | Right Angle Drills | |
15L1487-32 | 1/4" - 28 i | 1500 | 1.10 lbs | 8.0" | Right Angle Drills |
Click to download the Parts Manual