Dake Three Phase Dura-Presses
Features:
- Double acting cylinder design with 5-part oil seals for smooth operation and a tight seal.
- Welded heavy steel plate frame for greater rigidity.
- 3 HP submerged motor drives 3 centrifugal pumps for quiet, steady oil flow (100 ton model).
- All electrical controls are low voltage (24V).
- Preset and factory-sealed relief valve to prevent exceeding pressure capacity.
- Ram has lifting eyes that attach a chain to hydraulically move the table.
- 2 HP submerged motor drives two centrifugal pumps for quiet, steady oil flow (40 & 70 ton models)
- Smooth, responsive control valve.
- Rapid advance of the ram to the workpiece - speed shifts automatically when contact is made.
Standard Equipment:
- Frame
- 2 Steel Table Plates
- Lifting Chain
- Cylinder
- Pressure Gauge
Specifications:
Model | FORCE 40 | FORCE 70 | FORCE 100 | FORCE 150 | FORCE 200 |
Item Number | 972003 | 972004 | 972005-2 | 972016-2 | 972017-2 |
Capacity | 40 Tons | 70 Ton | 100 tons | 150 tons | 200 tons |
Operation | Electric | Electric | Electric | Electric | Electric |
Horsepower | 2 | 2 | 3 | 4 | 4 |
Voltage | 220V/440V, 3-Phase | 220V/440V, 3-Phase | 220V/440V, 3-Phase | 220V/440V, 3-Phase | 220V/440V, 3-Phase |
Width between uprights | 35" | 35" | 41” | 59” | 59" |
Width between table channels | 8" | 8" | 10” | 14” | 14" |
Minimum ram to table | 7" | 7-1/4" | 7-7/8” | 14” | 9” |
Maximum ram to table | 32" | 32" | 35” | 35” | 35” |
Ram travel | 19" | 19" | 19” | 19” | 19” |
Screw Travel | n/a | n/a | n/a | n/a | n/a |
Horizontal workhead travel | n/a | n/a | n/a | n/a | n/a |
Footprint | 63" x 37" | 63" x 27" | 75” x 33” | 98” x 47" | 103" x 48" |
Height | 88" | 88" | 90” | 106” | 114” |
Weight | 1210 lbs | 1595 lbs | 2,950 lbs | 5,711 lbs | 8,467 lbs |
Base | 63" x 37" | 63" x 27" | 75” x 33” | 98” x 47" | 103" x 48" |
Ram advance speed | 68 ipm | 42 ipm | 52 ipm | 49 ipm | 47 ipm |
Pressing speed | 7 ipm | 4 ipm | 3 ipm | 7 ipm | 7 ipm |
RPM | n/a | n/a | n/a | n/a | n/a |
Air Pressure | n/a | n/a | n/a | n/a | n/a |
Click to view the User's Manual
Click to view the Parts List