Dake Hydraulic Presses, Air Operated

Brand:

Call for Pricing

(No reviews yet) Write a Review

Dake

Dake Hydraulic Presses, Air Operated

  • Air operation eliminates the need for hand pumping
  • Safety valve protects against overloads
  • Movable workhead is roller mounted on ball bearings for off-center work
  • Dual air pumps, for faster pressing speeds, available on some models
  • Rapid ram approach quickly moves ram to work to save production time
  • Stroke indicator ensures accurate ram control
  • By-pass hole eliminates excessive ram extension
  • Adjustable table permits easy vertical movement by means of self-locking hoist


Standard Equipment:

  • Frame
  • Two forged steel V-blocks
  • Flat ram nose
  • Stroke indicator
  • Safety relief valve
  • Workhead
  • Two forged steel table plates
  • V-ram nose (N/A on 25 ton model)
  • Pressure gauge
  • Self-locking table hoist


Specifications:

model 6-225 6-425 6-250 6-450
number 906225 906425 906250 906450
capacity (tons) 25 25 50 50
ram speed-advance 110 100 65 55
ram speed-press 6 10 3 5
number of pumps 1 2 1 2
air pressure (lbs) 90-125 90-125 90-125 90-125
A width between uprights 33-1/2 33-1/2 32-3/4 32-3/4
B width between table channels 5-3/16 5-3/16 7-1/4 7-1/4
C minimum ram to table 1 1 5 5
D maximum ram to table 36 36 40 40
E ram travel 10 10 10 10
F horizontal workhead travel 13-1/2 13-1/2 13-1/4 13-1/4
JxK base (inches) 42-1/2 x 30 42-1/2 x 30 43-1/2 x 36 43-1/2 x 36
L height (inches) 81 81 87 87
weight (lbs) 750 800 1,100 1,150

 

model 6-275 6-475 6-650 6-850
number 906275 906475 906650 906850
capacity (tons) 75 75 150 150
ram speed-advance 45 40 25 22
ram speed-press 2 3-1/2 1 2
number of pumps 1 2 1 2
air pressure (lbs) 90-125 90-125 90-125 90-125
A width between uprights 44 44 48 48
B width between table channels 8-1/4 8-1/4 12-1/4 12-1/4
C minimum ram to table 6 6 10 10
D maximum ram to table 36 36 30 30
E ram travel 10 10 16 16
F horizontal workhead travel 24-5/8 24-5/8 21-7/8 21-7/8
JxK base (inches) 55 x 36 55 x 36 66 x 42 66 x 42
L height (inches) 86 86 95 95
weight (lbs) 1,500 1,550 3,000 3,050

 

model 6-900
number 906900
capacity (tons) 200
ram speed-advance 22
ram speed-press 2
number of pumps 2
air pressure (lbs) 90-125
A width between uprights 48
B width between table channels 18-1/4
C minimum ram to table 6
D maximum ram to table 30
E ram travel 16
F horizontal workhead travel 21
JxK base (inches) 64x48
L height (inches) 100
weight (lbs) 4,380