Clausing Kalamazoo Manual, Pneumatic Vise and Semi-Automatic Coldsaws
Features:
- 230/460/60/3 electrics
- Totally enclosed fan-cooled motor
- Enclosed worm gear drive for trouble-free operation
- Two speeds for versatility
- Cast iron construction
- Self-centering vise with angle scale
- Head rotates 45 degrees left and right of center
- Flood coolant system
- Heavy duty sheet metal base
- Adjustable stock stop
- Tool kit
- Circular saw blade
- Operation and maintenance manual
- Two (2) year limited warranty
(Semi-Automatic FHC350SA)
- Automatic cutting cycle
- Automatic feed rate
Specifications:
Models | FHC315D | FHC350D | FHC350P | FHC350SA |
Drive Motor | 1.5 hp/2 hp | 2 hp/3 hp | 2 hp/3 hp | 2 hp/3 hp |
Angles (left & right) | 45° | 45° | 45° | 45° |
Electricals | 230v. or 460v. - 3ph | 230v. or 460v. - 3ph | 230v. or 460v. - 3ph | 230v. or 460v. - 3ph |
Control | 110v. | 110v. | 110v. | 110v. |
Coolant | Standard | Standard | Standard | Standard |
Spindle Speeds (RPM) | 35/70 | 26/52 | 26/52 | 26/52 |
Max. Blade Size | 12.5" (315mm) | 14" (350mm) | 14" (350mm) | 14" (350mm) |
Max. Vise Opening | 6" (152mm) | 6" (152mm) | 6" (152mm) | 6" (152mm) |
Recommended Cutting Capacity | ||||
Round tube @ 90° | 4.25 (108mm) | 4.75" (120mm) | 4.75" (120mm) | 4.75" (120mm) |
Round tube @ 45°* | 3.75" (95mm) L / 2" (50mm) R | 4.75" (120mm) L/2.5" (65mm) R | 4.75" (120mm) L/2.5" (65mm) R | 4.75" (120mm) L/2.5" (65mm) R |
Square tube @ 90° | 3.5" (90mm) | 4.25" (108mm) | 4.25" (108mm) | 4.25" (108mm) |
Square tube @ 45°* | 3.12" (80mm) L / 2" (50mm) R | 4.12" (105mm) L/2.5" (65mm) R | 4.12" (105mm) L/2.5" (65mm) R | 4.12" (105mm) L/2.5" (65mm) R |
Rectangular tube @ 90° | 4.12" x 3.37" (105 x 85mm) | 5.5" x 4" (140 x 100mm) | 5.5" x 4" (140 x 100mm) | 5.5" x 4" (140 x 100mm) |
Rectangular tube @ 45°* | 3.37"x 3" (85 x 75mm) | 4.25" x 4" (108 x 100mm) | 4.25" x 4" (108 x 100mm) | 4.25" x 4" (108 x 100mm) |
Round solid @ 90° | 2.12" (54mm) | 2.37" (60mm) | 2.37" (60mm) | 2.37" (60mm) |
Round solid @ 45°* | 2" (50mm) | 2.12" (54mm) | 2.12" (54mm) | 2.12" (54mm) |
Square solid @ 90° | 2.12" (54mm) | 2.5" (64mm) | 2.5" (64mm) | 2.5" (64mm) |
Square solid @ 45°* | 2" (50mm) | 2.12" (54mm) | 2.12" (54mm) | 2.12" (54mm) |
Dimensions | ||||
Length x Width | 51" x 34" (1295 x 864mm) | 51" x 34" (1295 x864mm) | 51" x 34" (1295 x 864mm) | 51" x 34" (1295 x 864mm) |
Height | 59" (1500mm) | 59" (1500mm) | 59" (1500mm) | 59" (1500mm) |
Net Weight | 570 lbs. (258kg) | 660 lbs. (300kg) | 660 lbs. (300kg) | 780 lbs. (354kg) |
Shipping Weight | 700 lbs. (138kg) | 800 lbs. (363kg) | 800 lbs. (363kg) | 900 lbs. (408kg) |
*45° capacity is reduced when head is rotated from 90° to 45° right due to interference of pivot arm.
Notes:
- Solid capacities based on mild steel.
- When cutting stain-less steel or other difficult-to-cut materials, use a blade no larger than 12 ½” (315mm).