Features:
-
Variable speed drive
-
Automatic head elevation control
-
Amplify valve/auto adjust cut feed rate
-
Power-driven blade cleaning brush and coolant cleaning flush hose
-
Idle wheel motion detector blade jam
-
Carbide and roller blade guides to ensure perfect alignment and straight cuts
-
Hydraulic quick-action vise jaws
-
Hydraulic shuttle vise for infeed and outfeed of stock
-
Hydraulic blade tension, blade tension is reduced at shut-off
-
Double hydraulic vise to clamp both sides of the saw blade
-
Double column frame guidance
-
Guarded blades and wheel covers
-
Blade, tools and tool box, manual
- Two (2) year limited warranty
Model | H1080SA | H1100SA |
Drive Motor* | 15 Hp, (11kw) 230/460v 3 ph | 15 Hp, (11kw) 230/460v 3 ph |
Hydraulic Motor | 3 Hp (2.2kw) | 3 Hp (2.2kw) |
Coolant Motor | .25 Hp (.18kw) | .25 Hp (.18kw) |
Hydraulic Oil Capacity | 40 gallons (150 liters) | 40 gallons (150 liters) |
Bandwheel Dia. | 37.6" (955mm) | 45.3" (1150mm) |
Blade Speeds | 39-213 f/min (12-65 m/min) Variable Speed | |
Blade Size | 2.5" x .063 x 346" | 3.15" x .063 x 425.98" |
Coolant | Recirculating | Recirculating |
Coolant Capacity | 28 gallons (105 liters) | 35 gallons (132 liters) |
Cutting Capacity |
|
|
Round | 31.5" (800mm) | 43.31" (1100mm) |
Rectangular (W x H) | 39.37" x 31.5" | 43.31" x 43.31" |
Width (A) | 161.4" (4010mm) | 204.7" (5199mm) |
Height (B) | 120.9" (3070mm) | 135.3" (3436mm) |
Base Width (C) | 137.8" (3500mm) | 179.8" (4566mm) |
Base Depth (D) | 90.6" (2300mm) | 86.6" (2200mm) |
Depth (E) | 88.31" (2243mm) | 86.6"(2200mm) |
Bed Height (F) | 23.6" (600mm) | 24.9" (632mm) |
Depth (G) | 220.5" (5600mm) | 237.4" (6029mm) |
Net Weight | 22,045 lbs (10000kg) | 29,762 lbs (13500kg) |
Shipping Weight | 24,250 lbs (11000kg) | 32,407 lbs (14700kg) |
*Other voltages optional. **With optional Bundle Clamp.
Specifications are subject to change without notice.