Features:
-
230/460/60/3 Electrics
-
Magnetic Starter with 110V Control Circuit and Overload Protection
-
Three (3) H . P. TEFC Motor
-
Dual Range Transmission
-
1/2" and 3/4" Carbide-Faced Chevron type Blade Guides with Back-Up Roller
-
26-3/4" x 29 Heavy Duty Cast Iron Table with two-way tilt (1 5°L & 45°R)
-
26-3/4" x 29" Heavy Duty Cast Iron Table with two-way tilt (15°L & 45°R) Four (4) T-Slots on Top (Hydraulic table only) Table Travel 13"
-
Bonded Rubber Band Wheels
-
110V Work Light
-
Built-in Air Chip Blower
-
Blade Tension Indicator
-
Blade Speed Indicator
-
3/4" Carbon Hardback Blade
-
Locking Band Wheel Doors
-
Operation and Parts Manual
- Two (2) Year Limited Warranty
Models | V2012F | V2012H | V2812F | V2812H |
Throat | 20" (508mm) | 20" (508mm) | 28" (710mm) | 28" (710mm) |
Work Height | 12.75" (325mm) | 12.75" (325mm) | 12" (305mm) | 12" (305mm) |
Drive Motor (Hp) | 3 | 3 | 3 | 3 |
Blade Length | 159"-162" | 159"-162" | 197"-199" | 197"-199" |
Blade Width | 1/8"-1" (3-25mm) | 1/8"-1" (3-25mm) | 1/8"-1" (3-25mm) | 1/8"-1" (3-25mm) |
Blade Speed (fpm) | 50-5200 | 50-5200 | 50-5200 | 50-5200 |
Dimensions | ||||
Length | 51" (1295mm) | 51" (1295mm) | 61" (1550mm) | 61" (1550mm) |
Width | 41" (1040mm) | 44" (1117mm) | 41" (1040mm) | 44" (1117mm) |
Height | 81" (2057mm) | 81" (2057mm) | 91" (2311mm) | 91" (2311mm) |
Net Weight (lbs) | 1,390 (630 kg) | 1,500 (680 kg) | 1,650 (748 kg) | 1,760 (798 kg) |
Shipping Weight (lbs) | 1,540 (698 kg) | 1,650 (748 kg) | 1,800 (816kg) | 1,900(861kg) |
Optional Equipments:
- 1" Capacity Blade Welder, Shear and Flash Grinder
- Rip Fence
- Circle Cutting Attachment
- Miter Gauge
- Workholding Jaws
- 1/8", 1/4", 3/8", 1/2", 5/8", 3/4" and 1" Chevron Guide Inserts