CDI Mechanical Indicators, AGD Group 3
DIAL SIZE: 2-3/4" Diameter
These dial indicators are built to American Gage Design Group 3 specifications. This group size offers a larger, more visible dial face for bigger fixtures and gages. They are furnished with a lug back (with 90 degree mounting holes to be used vertically or horizontally), a regular contact point 1/4" long, and a dust cap.
All gages are supplied with jeweled bearings and a lug back for mounting.
The following charts below contain all standard group 3 dial indicators arranged by travel.
Dial faces:
- W = White English dial
- Y = Yellow metric dial
- B = High Contrast dial black with white numbers
Click to view the Tracing Template
Click to view the Long Range Tracing Template
Specifications:
.250"
Total Range | Group Size | Graduations | Range/Rev. | Dial Reading | Dial Color | Balanced EDP# | Continuous EDP# |
0.250" | 3 | 0.001" | 0.100" | 0-50-0 | W | 32504BJ | |
0.250" | 3 | 0.001" | 0.100" | 0-100 | W | 32504CJ | |
0.250" | 3 | 0.001" | 0.100" | 0-50-0 | B | 32504BJ-HC | |
0.250" | 3 | 0.001" | 0.100" | 0-100 | B | 32504CJ-HC |
.500"
Total Range | Group Size | Graduations | Range/Rev. | Dial Reading | Dial Color | Balanced EDP# | Continuous EDP# |
0.500" | 3 | 0.0005" | 0.050" | 0-25-0 | W | 35003BJ | |
0.500" | 3 | 0.0005" | 0.050" | 0-50 | W | 35003CJ | |
0.500" | 3 | 0.001" | 0.100" | 0-50-0 | W | 35004BJ | |
0.500" | 3 | 0.001" | 0.100" | 0-100 | W | 35004CJ | |
0.500" | 3 | 0.01" | 0.500" | 0-50-0 | W | 35005BJ | |
0.500" | 3 | 0.01" | 0.500" | 0-100 | W | 35005CJ |
1.000"
Total Range | Group Size | Graduations | Range/Rev. | Dial Reading | Dial Color | Balanced EDP# | Continuous EDP# |
1.000" | 3 | 0.0005" | 0.050" | 0-25-0 | W | 36103BJ | |
1.000" | 3 | 0.0005" | 0.050" | 0-50 | W | 36103CJ | |
1.000" | 3 | 0.001" | 0.100" | 0-50-0 | W | 36104BJ | |
1.000" | 3 | 0.001" | 0.100" | 0-100 | W | 36104CJ | |
1.000" | 3 | 0.001" | 0.100" | 0-50-0 | B | 36104BJ-HC | |
1.000" | 3 | 0.001" | 0.100" | 0-100 | B | 36104CJ-HC | |
1.000" | 3 | 0.010" | 1.000" | 0-50-0 | W | 36105BJ | |
1.000" | 3 | 0.010" | 1.000" | 0-100 | W | 36105CJ |
2.000"
Total Range | Group Size | Graduations | Range/Rev. | Dial Reading | Dial Color | Balanced EDP# | Continuous EDP# |
2.000" | 3 | 0.001" | 0.100" | N/A | W | 36204BJ | 36204CJ |