Models 25, 45 & 85 Vibra King Chambers Combination Paks
Please note that the filtration system pictured next to the unit is no longer made out of stainless steel. It is black in color and made out of heavy duty Polyethylene.
*Includes magnetic starter (NEMA 12) and controls without power cord
Model | Sound Damping Lid | Filter PAK 4001 | Ship WT | HZ | HP | MAG. Starter | Timer | Volt/Phase | SKU |
25 | Yes | Yes | 515 | 60 | 0.75 | No | No | 120/1 | 25110 |
25 | Yes | Yes | 515 | 60 | 0.75 | No | No | 220/1 | 25210 |
25 | Yes | Yes | 515 | 60 | 0.75 | Yes | No | 220/3* | 25313 |
25 | Yes | Yes | 515 | 60 | 0.75 | Yes | No | 440/3* | 25413 |
25 | Yes | Yes | 515 | 60 | 0.75 | No | Yes | 120/1 | 25510 |
25 | Yes | Yes | 515 | 60 | 0.75 | No | Yes | 220/1 | 25610 |
25 | Yes | Yes | 530 | 60 | 0.75 | Yes | Yes | 220/3 | 25713 |
25 | Yes | Yes | 530 | 60 | 0.75 | Yes | Yes | 440/3 | 25813 |
45 | Yes | Yes | 610 | 60 | 1.5 | No | No | 120/1 | 45110 |
45 | Yes | Yes | 610 | 60 | 1.5 | No | No | 220/1 | 45210 |
45 | Yes | Yes | 610 | 60 | 1.5 | Yes | No | 220/3* | 45313 |
45 | Yes | Yes | 610 | 60 | 1.5 | Yes | No | 440/3* | 45413 |
45 | Yes | Yes | 625 | 60 | 1.5 | No | Yes | 120/1 | 45510 |
45 | Yes | Yes | 625 | 60 | 1.5 | No | Yes | 220/1 | 45610 |
45 | Yes | Yes | 625 | 60 | 1.5 | Yes | Yes | 220/3 | 45713 |
45 | Yes | Yes | 625 | 60 | 1.5 | Yes | Yes | 440/3 | 45813 |
85 | Yes | No | 915 | 60 | 3 | Yes | No | 220/3* | 85123 |
85 | Yes | No | 915 | 60 | 3 | Yes | No | 440/3* | 85223 |
85 | Yes | No | 930 | 60 | 3 | Yes | Yes | 220/3* | 85323 |
85 | Yes | No | 930 | 60 | 3 | Yes | Yes | 440/3 | 85423 |
For Burr King Models 25, 45 & 85 Vibra King Chambers Combination Paks Click Here
Model 45 Vibra King Chamber Combination Pak