Birmingham Vertical Band Saws w/Table Automatic Feed Assembly
- Table automatic feed assembly
- Saw blade butt welder with integrated annealing unit
- Blade shear, grinder
- Built-in blaole and tire cleaning brush
- Low voltage working lamp
- One set of required tools
- One instruction and parts manual
- Rip Fence for straight, repeated cuttings easily removable for varied size
- Miter Protractor for angular cutting
- Groove Table
- Table Inclination: L5” R15”
- Saw Blade Width: 3-20
- Saw Blade Speeds: Low 65-280 FPM High 400-1640 FPM
- Butt Welder Capacity: 4.2KVA 1/8"-13/16"
- Drive Motor: 2 HP (1.5)
Specifications:
Model No. | KV-40A | KV-50A | KV-60A | KV-100A |
Cutting Throat Depth | 16-1/8" | 20-1/2" | 23-5/8" | 39-3/8" |
Capacity Max. Work Height | 11-13/16" | 12-3/8" | 11-13/16" | 11-13/16" |
Table Size | 26" x 27-1/2" | 26" x 27-1/2" | 26" x 27-1/2" | 26" x 27-1/2" |
Table Stroke | 13-25/32" | 13-25/32" | 13-25/32" | 13-25/32" |
Saw Blade Length | 132" | 153" | 156-5/16" | 178-5/8" |
Net Weight (Approx.) | 590 lbs. | 650 lbs. | 850 lbs. | 950 lbs. |
Gross Weight (Approx.) | 710 lbs. | 770 lbs. | 970 lbs. | 1070 lbs. |
Measurement (L x W x H) | 53-3/16"x43-5/16"x82-13/16" | 57"x43-5/16"x84-5/16" | 62"x43-5/16"x84-5/16" | 75-5/8"x43-5/16"x84-5/16" |
Click to view the User's Manual