Birmingham/Accord Vertical Band Saws - Floor Models
- Large capacity welder
- Blade cutter
- Blade grinder
- Worklamp
- Chip blower
- Variable speed transmission
- Instruction manual and parts list
- Precision Made in Taiwan.
Specifications:
Model | KB-36 | KB-45 | KV-50 | KV-60 | KV-100 |
Cutting Throat Depth | 14" | 17-15/16" | 20-1/2" | 23-5/8" | 39-3/4" |
Capacity Max. Work Height | 9-1/16" | 10-1/16" | 12-3/8" | 11-13/16" | 13-1/2" |
Table Size | 19-1/2" x 15-1/4" | 23-1/2" x 19-1/2" | 26" x 27-1/2" | 26" x 27-1/2" 8-5/8"x19-1/2" | 26" x 27-1/2" 17-3/4"x19-1/2" |
Table Inclination(4-Ways) | 15" | 15" | 15" | 15" | 15" |
Table Stroke | 13-25/32" | 13-25/32" | 13-25/32" | ||
Saw Blade Length | 111-13/16" | 137-3/8" | 156-5/16" | 156-5/16" | 178-5/8" |
Saw Blade Width | 1/8" - 5/8" | 1/8" - 5/8" | 3-20 | 3-20 | 3-20 |
Saw Blade Speeds | 65-295 FPM | 85-375 FPM | Low 65-280 FPM High 400-1640 FPM | ||
Butt Welder Capacity | 2.4KVA 1/8"-5/8" | 2.4KVA 1/8"-5/8" | 4.2KVA 1/8"-13/16" | 4.2KVA 1/8"-13/16" | 4.2KVA 1/8"-13/16" |
Drive Motor | 1 HP, 220V, 1-Phase | 1 HP, 220V, 3-Phase or 1 HP, 220V, 1-phase | 2 HP, 220V, 3-Phase | 2 HP, 220V, 3-Phase | 2 HP, 220V, 3-Phase |
Net Weight (approx.) | 551 lbs. | 660 lbs. | 650 lbs. | 850 lbs. | 950 lbs. |
Gross Weight (approx.) | 683 lbs. | 814 lbs. | 770 lbs. | 970 lbs. | 1070 lbs. |
Measurement (L x W x H) | 37-3/16" x 22" x 72-13/16" | 43-11/16" x 26" x 79-1/4" | 57" x 43-5/16" x 84-5/16" | 62" x 43-5/16" x 84-5/16" | 75-5/8" x 43-5/16" x 84-5/16" |
Click to view the User's Manual