ALLPAX Arch Punches
Features:
High-strength, drop-forged steel arch punches perfect for creating precision-size bolt holes from 3/16”to 2”. Arch design safely transmits impact force from the punch handle to the cutting head. Finely-honed cutting edge cuts gasket material cleanly. Cutting head features inside taper to quickly and effectively clear punchings.
Features:
High-strength, drop-forged steel arch punches perfect for creating precision-size bolt holes from 3/16”to 2”. Arch design safely transmits impact force from the punch handle to the cutting head. Finely-honed cutting edge cuts gasket material cleanly. Cutting head features inside taper to quickly and effectively clear punchings.
- Black-oxide coated
- Size stamped on each punch
Part Number | Dimensions (in) | Weight (lbs) |
---|---|---|
AX1800 | 4 13/16 x 11/16 x 15/16 | 0.40 |
AX1801 | 4 7/8 x 1 1/16 x 15/16 | 0.44 |
AX1802 | 4 13/16 x 11/16 x 15/16 | 0.44 |
AX1803 | 4 13/16 x 11/16 x 15/16 | 0.42 |
AX1804 | 4 13/16 x 11/16 x 15/16 | 0.42 |
AX1805 | 4 7/8 x 1 1/16 x 15/16 | 0.42 |
AX1806 | 4 3/4 x 1 1/16 x 15/16 | 0.42 |
AX1807 | 6 9/16 x 1 3/4 x 1 11/16 | 0.86 |
AX1808 | 6 9/16 x 1 3/4 x 1 11/16 | 0.84 |
AX1809 | 6 5/8 x 1 3/4 x 1 3/4 | 0.88 |
AX1810 | 6 9/16 x 1 3/4 x 1 11/16 | 0.84 |
AX1811 | 6 1/2 x 1 3/4 x 1 11/16 | 0.80 |
AX1812 | 4 15/16 x 1 11/16 x 1 3/8 | 0.48 |
AX1813 | 6 9/16 x 1 3/4 x 1 11/16 | 0.82 |
AX1814 | 6 3/8 x 1 3/4 x 1 5/8 | 0.76 |
AX1815 | 5 11/16 x 2 3/16 x 1 7/8 | 0.88 |
AX1816 | 5 11/16 x 2 1/4 x 1 7/8 | 0.86 |
AX1817 | 5 11/16 x 2 1/16 x 1 3/4 | 0.76 |
AX1818 | 5 1/2 x 2 3/16 x 1 13/16 | 0.90 |
AX1819 | 6 5/8 x 2 7/8 x 2 1/2 | 2.08 |
AX1820 | 5 3/4 x 2 7/16 x 2 1/8 | 1.32 |
AX1821 | 6 11/16 x 2 7/8 x 2 9/16 | 2.10 |
AX1822 | 6 5/8 x 2 7/8 x 2 1/2 | 1.88 |
AX1823 | 6 9/16 x 2 13/16 x 2 9/16 | 1.88 |
AX1824 | 6 1/4 x 2 7/8 x 2 1/2 | 1.62 |
AX1825 | 7 7/16 x 3 1/2 x 3 1/4 | 3.36 |
3/4" Arch Punch