• Set of 30 specimens, 7/8" x 3/8" electro formed, solid nickel
• Used for the visual comparison of surface roughness
Qty | Style | Roughness |
2 pcs | Flat Lapping | 0.05; 0.1μm (2; 4μ") |
4 pcs | Reaming | 0.2; 0.4; 0.8; 1.6μm (8; 16; 32; 63μ") |
6 pcs | Grinding | 0.05; 0.1; 0.2; 0.4; 0.8; 1.6μm (2; 4; 8; 16; 32; 63μ") |
6 pcs | Horizontal Milling | 0.4; 0.8; 1.6; 3.2; 6.3; 12.5μm (16; 32; 63; 125; 250; 500μ") |
6 pcs | Vertical Milling | 0.4; 0.8; 1.6; 3.2; 6.3; 12.5μm (16; 32; 63; 125; 250; 500μ") |
8 pcs | Turning | 0.4; 0.8; 1.6; 3.2; 6.3; 12.5μm (16; 32; 63; 125; 250; 500μ") |
Asimeto Surface Roughness Standard