FEATURES:
- New! JET designed Certified Meehanite® casting with enhanced ribbing ensures rigidity and tolerance retention
- Swing away control box houses an e-stop and puts all controls at the operators fingertips
- The innovative design of the machine base provides an easier solution to level the machine without raising it up off the floor
- Automatic oiler releases 3 to 6 cc/cy of lubrication every 30 minutes
- For added safety, the heavy-duty spindle break stops the spindle and interrupts the power, preventing accidental start-ups
- The electrical box has been relocated to the back of the mill and houses two 115V outlets for powered accessories
- CSA/CUS Certified
- Class 7 spindle bearings support the spindle for maximum rigidity in heavy cutting applications
- Spindle head is internally cooled extending bearing, belt and motor life
- Table and ways are hardened up to 54 HRC and precision ground for greater accuracy
- The X and Y-Axis are coated with Turcite-B for reduced vibration and smooth movements
- Swing away safety shield
- LED work lamp
- Chip pan
- Dual locks on all moveable surfaces
- Way covers
- Drawbar
- Tool box with tools
SPECIFICATIONS:
Digital Readout | Newall DP700 |
Number of Axis | 3 (Knee) |
Powerfeed | X-Axis |
Power Draw Bar | Pneumatic |
Spindle Taper (In. x TPI) | R-8 |
Table Size (L x W) (In.) | 9 x 49 |
Quill Diameter (In.) | 3-3/8 |
Number of Spindle Speeds | Variable |
Range of Spindle Speeds (RPM) | 60 - 4,500 |
Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
Spindle Travel (In.) | 5 |
Head Movement (Deg.) | 90° R & L, 45° F & B |
Max Distance Spindle to Table (In.) | 20-3/4 |
Distance Spindle to Column (Max.) (In.) | 18-1/8 |
Distance Spindle to Column (Min.) (In.) | 4-3/4 |
Collet Capacity | 1/8 - 7/8 |
Table Longitudinal Travel (In.) | 36 |
Table Longitudinal Travel With Powerfeed (In.) | 30-3/4 |
Table Cross Travel (In.) | 12-5/8 |
T-Slots Number and Size (In.) | 3 and 5/8 |
T-Slot Centers (In.) | 2-1/2 |
Work Table Weight Capacity (Lbs.) | 720 |
Travel of Knee (In.) | 15-3/4 |
Travel of Ram (In.) | 15-1/4 |
Saddle Width (In.) | 11-1/2 |
Column Width (In.) | 18 |
Inverter Type | Delta, B |
Motor (HP) | 3HP, 230V, 3Ph |
Overall Dimensions (L x W x H) (In.) | 67 x 64 x 86 |
Weight (Lbs.) | 2,420 |
VIDEO
JET JTM-949EVS Mill With 3-Axis Newall DP700 DRO (Knee) With X-Axis Powerfeed and Air Powered Draw Bar