Clausing EVS CNC Vertical Knee Mill, 11" x 58" - 500EVSCNC
Standard Features:
- A wide range of CNC Control options ACU-RITE MILLPWR, Fagor 8055i MC, ANILAM 3000M and ANILAM 5000M
- Flexible operating modes: manual operation with DRO, semi-automatic operation and two or three axes full CNC operation
- Meehanite Castings for superior rigidity and wear resistance
- Hardened and Ground X, Y, and Knee ways for superior accuracy and wear resistance
- Turcite B applied to X, Y ways for wear resistance and extend machine life
- Table size up to 11" x 58"
- Ground T-Slots provide a reference edge for positioning workpieces or fixtures
- Large travel range up to 35.5" X axis travel, 16" Y axis travel, 17.7" knee travel and 4.75" quill travel
- Inverter Drive Variable Speed Spindle achieving more accurate surface speeds for enhanced tool life
- 3 Hp Spindle Motor for exceptional machining power
- Spindle Brake manually operated with auto power off
- ABEC 7/CP4 Spindle Bearings provide accuracy and smooth operation for close tolerance machining
- Hardened and Ground Chrome Plated, Carbon Steel Quill giving the quill wear resistance with close tolerances between the quill and housing
- One Shot Lubrication maintains proper lubrication to all critical machine components
- Built in Coolant System w/pump, switch, and flexible coolant nozzle giving the operator full control over tool cooling
- Precision Hardened and Ground Ballscrews for smooth positioning and accuracy
Specifications:
Model | 400EVSCNC | 450EVSCNC | 500EVSCNC |
TABLE & WAYS | |||
Table Size | 10" x 50" (254 x 1370 mm) | 10" x 54" (254 x 1270 mm) | 11" x 58" (254 x 11473 mm) |
No. of T-Slots | 3 | 3 | 3 |
T-Slot Width | .63" (16 mm) | .63" (16 mm) | .63" (16 mm) |
T-Slot Center Distance | 2.48" (63 mm) | 2.48" (63 mm) | 2.48" (63 mm) |
Table Ways | Dovetail | Dovetail | Dovetail |
Knee Ways | Square | Square | Square |
Column Ways | Dovetail | Dovetail | Dovetail |
TRAVELS | |||
X Longitudinal | 32.3" (820 mm) | 31.9" (810 mm) | 38.2" (970 mm) |
Y Cross | 16" (406 mm) | 16" (406 mm) | 16" (406 mm) |
Knee | 16" (406 mm) | 16" (406 mm) | 17.7" (450 mm) |
Ram | 22" (560 mm) | 22" (560 mm) | 22" (559 mm) |
MOTORS & SPINDLE | |||
Motor Hp. variable | 3 Hp (2.25Kw) | 3 Hp (2.25Kw) | 4 hp (3 kw) |
Variable Spindle Speed rpm | 50-5000 rpm | 50-5000 rpm | 50-5000 rpm |
Low Range | R-8 or ISO-30 | R-8 or ISO-30 | R-8 or ISO 30 |
High Range | 4.75" (120 mm) | 4.75" (120 mm) | 5" (127 mm) |
Main Spindle Taper | 3.28" (83 mm) | 3.38" (86 mm) | 3.38" (83 mm) |
Spindle Travel | .00157/.00315/.006in/rev (0.04/.08/.152mm/min) | .00157/.00315/.006in/rev (0.04/.08/.152mm/min) | .00157"/.00315"/.006" (.0.04"/.08"/.152) |
Quill Feed (2 axis) | 45° | 45° | 45° |
Quill Diameter | 90° | 90° | 90° |
CONSTRUCTION | |||
Column Turret Diameter | 15.75" (400 mm) | 15.75" (400 mm) | 16.54" (420 mm) |
Knee Width | 13.75" (349 mm) | 15.35" (390 mm) | 15.35" (390 mm) |
Column Bearing Length | 17.72" (450 mm) | 17.72" (450 mm) | 19.69" (500 mm) |
Saddle/Table Bearing Length | 20.08" (510 mm) | 25.59" (650 mm) | 25.59" (650 mm) |
Ram/Turret Bearing Length | 11.26" (286 mm) | 11.26" (286 mm) | 11.02" (280 mm) |
Ram Length | 17.72" (450 mm) | 17.72" (450 mm) | 17.72" (450 mm) |
Table Load | 2,640 lbs. (1198 kg) | 2,750 lbs. (1247 kg) | 3,300 lbs. (1497 kg) |
Net Weight | 3,040 lbs. (1379 kg) | 3,150 lbs. (1429 kg) | 3,700 lbs. (1678 kg) |
DIMENSIONS | |||
A Height | 88.6" (2250 mm) | 88.6" (2250 mm) | 90.6" (2300 mm) |
B Depth w/ram travel | 78" (1980 mm) | 78" (1980 mm) | 82.7" (2100 mm) |
C Width w.table travel | 102" (2590 mm) | 105" (2667 mm) | 110" (2795 mm) |
D Width | 66" (1676 mm) | 70" (1778 mm) | 74" (1880 mm) |
E Base depth | 39" (990 mm) | 39" (990 mm) | 44" (1118 mm) |
F Base width | 23.6" (600 mm) | 23.6" (600 mm) | 25" (635 mm) |
G Spindle to column | 5.9"-28.9" (150-734 mm) | 5.9"-28.9" (150-734 mm) | 5.3"-27.3" (135-691 mm) |
H Spindle nose to table | 3.54"-19.7" (90-500 mm) | 3.54"-19.7" (90-500 mm) | 1.57"-19.2" (40-489 mm) |
EVS CNC Vertical Knee Mill - 11" x 58"