Burr King Model 1050 Tube Finisher
Features:
The Model 1050 tube finisher does just as its name implies! Made to deburr edges on various shapes and sizes of tubing. Let us know what tubing you need to deburr and we will help you select the right Model 1050 and wheel for your application.
*Includes magnetic starter (NEMA 12) and controls without power cord.
Features:
The Model 1050 tube finisher does just as its name implies! Made to deburr edges on various shapes and sizes of tubing. Let us know what tubing you need to deburr and we will help you select the right Model 1050 and wheel for your application.
*Includes magnetic starter (NEMA 12) and controls without power cord.
Wheel DIA. Width Inches | Whel RPM Fixed | Ship WT | HZ | HP | Volt/Phase | SKU |
10 x 2, Single Spindle, 3/4 inch arbor | 2200 | 270 | 60 | 1.5 | 120/1 | 15100 |
10 x 2, Single Spindle, 3/4 inch arbor | 2200 | 270 | 60 | 1.5 | 220/1 | 15200 |
10 x 2, Single Spindle, 3/4 inch arbor | 2200 | 295 | 60 | 1.5 | 220/3* | 15303 |
10 x 2, Single Spindle, 3/4 inch arbor | 2200 | 295 | 60 | 1.5 | 440/3* | 15403 |
10 x 2, Single Spindle, 3/4 inch arbor | 2200 | 270 | 60 | 2 | 220/1 | 15600 |
10 x 2, Single Spindle, 3/4 inch arbor | 2200 | 295 | 60 | 2 | 220/3* | 15703 |
10 x 2, Single Spindle, 3/4 inch arbor | 2200 | 295 | 60 | 2 | 440/3* | 15803 |
10 x 2, Single Spindle, 3/4 inch arbor | 2200 | 315 | 60 | 3 | 220/3* | 15903 |
10 x 2, Single Spindle, 3/4 inch arbor | 2200 | 315 | 60 | 3 | 440/3* | 15913 |
Model 1050 Tube Finisher